NCAA Basketball

#4
Kennedy Brown
PPG RPG APG
2.3 2.3 0.1
Team: Omaha MavericksHeight: 6-9 Born: --
Class-Eligibility: So-SoWeight: 225 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Omaha 25 2 9.5 2.3 2.3 0.1 0.1 0.4 0.4 1.4 .521 - .636
Career 25 2 9.5 2.3 2.3 0.1 0.1 0.4 0.4 1.4 .521 - .636

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Omaha 25 2 237 25 48 0 0 7 11 17 57 2 2 10 10 36 57
Career 25 2 237 25 48 0 0 7 11 17 57 2 2 10 10 36 57

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 @Neb L 61-75 12 3 4 0 0 0 0 1 6 0 0 0 0 3 6
11/13 Idaho W 79-72 12 2 3 0 0 0 0 1 1 0 0 0 1 3 4
11/16 BallSt L 61-71 17 2 4 0 0 0 0 6 10 1 1 2 1 2 4
11/21 @Iowa L 64-100 14 3 4 0 0 0 0 0 2 0 0 0 0 1 6
11/25 UL-Mon W 63-56 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0
11/26 Sou W 88-78 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0
11/28 @MissSt L 54-74 8 0 1 0 0 0 0 2 4 0 0 1 0 3 0
12/3 @NorTx L 45-75 8 0 1 0 0 1 2 0 1 0 1 0 1 0 1
12/7 @Drake L 65-78 8 2 3 0 0 0 0 0 1 0 0 0 0 0 4
1/5 @WestIl W 78-74 16 3 4 0 0 0 0 0 6 0 0 0 0 3 6
1/7 @StThMN L 68-80 3 1 1 0 0 0 0 0 0 0 0 1 0 1 2
1/12 NorDak W 69-63 13 0 0 0 0 0 0 0 2 0 0 1 0 1 0
1/14 NDakSt L 65-78 8 1 1 0 0 0 0 0 1 0 0 0 0 2 2
1/19 @SDakSt L 61-84 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1/21 @SouDak L 68-84 3 1 3 0 0 0 0 1 1 0 0 0 0 1 2
1/26 @UMKC L 61-64 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2/2 StThMN L 83-89 11 1 1 0 0 2 2 1 3 0 0 1 0 3 4
2/4 WestIl L 72-75 6 0 0 0 0 1 2 0 0 0 0 0 0 2 1
2/9 @NDakSt L 58-84 17 1 3 0 0 0 0 0 3 0 0 0 1 2 2
2/11 @NorDak L 73-76 8 0 0 0 0 0 0 0 0 0 0 0 3 3 0
2/16 SouDak W 80-72 10 1 3 0 0 1 1 1 2 0 0 1 0 0 3
2/18 SDakSt L 70-91 17 3 6 0 0 0 0 4 7 1 0 2 1 2 6
2/25 @Denver L 61-72 10 0 2 0 0 2 4 0 2 0 0 0 0 1 2
3/3 @UMKC W 73-61 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4 @SDakSt L 55-63 18 1 1 0 0 0 0 0 2 0 0 1 1 2 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.