NCAA Basketball

#2
Elijah Jamison
PPG RPG APG
7.6 2.7 1.6
Team: Milwaukee PanthersHeight: 6-3 Born: --
Class-Eligibility: So-SoWeight: 196 Hometown: Louisburg, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 UW-Mil 34 24 20.7 7.6 2.7 1.6 0.6 0.0 1.6 2.0 .463 .431 .667
Career 34 24 20.7 7.6 2.7 1.6 0.6 0.0 1.6 2.0 .463 .431 .667

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 UW-Mil 34 24 703 88 190 31 72 50 75 18 93 56 20 1 56 67 257
Career 34 24 703 88 190 31 72 50 75 18 93 56 20 1 56 67 257

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 MSOE W 102-46 20 5 8 2 2 0 0 0 3 3 4 0 1 3 12
11/8 @Purdue L 53-84 24 3 5 0 0 0 1 1 5 3 1 0 3 1 6
11/12 CarStr W 112-38 22 6 11 1 3 3 7 2 7 0 0 0 0 2 16
11/20 @IaSt L 53-68 15 0 1 0 0 1 2 1 2 1 0 0 4 5 1
11/23 StThMN L 72-76 15 0 2 0 0 0 0 0 2 1 2 0 2 2 0
11/26 UCDav W 87-85 24 5 6 0 0 3 4 1 3 3 1 0 3 1 13
11/27 BU W 67-46 14 2 5 0 1 0 0 0 5 1 0 0 1 2 4
11/28 SEMO W 84-68 16 3 3 1 1 4 5 0 1 0 0 0 1 2 11
12/1 @WI-GB W 81-67 21 2 4 1 1 2 2 0 2 2 0 0 1 1 7
12/3 IUPUI W 74-61 14 1 2 1 1 1 2 0 2 0 0 0 1 0 4
12/6 @Chat L 76-88 14 2 5 0 2 0 0 0 2 1 1 0 0 0 4
12/11 NorPar W 92-63 25 5 7 4 4 5 6 0 4 6 1 0 4 2 19
12/29 @Oak L 61-83 17 2 3 1 2 0 0 0 1 1 0 0 0 3 5
12/31 @Det W 84-81 22 4 7 0 1 1 2 0 1 2 0 0 2 1 9
1/5 @CleSt W 68-64 9 1 3 0 2 0 0 0 1 0 0 0 1 0 2
1/7 @PFW W 74-70 17 1 3 1 2 1 3 0 1 0 0 0 0 3 4
1/12 NorKY W 80-75 12 1 1 0 0 0 0 0 1 3 0 0 2 1 2
1/14 Wright L 74-78 17 4 8 2 3 0 0 1 2 0 0 0 1 1 10
1/19 RMor W 77-69 23 1 3 0 1 3 4 1 4 6 0 0 1 0 5
1/21 YSU W 88-75 30 3 12 1 3 0 1 1 3 5 0 0 1 2 7
1/26 @Wright L 86-93 24 0 4 0 0 0 0 1 3 1 2 0 3 3 0
1/28 @NorKY W 75-74 25 2 6 0 3 1 2 0 4 1 0 0 3 3 5
2/2 @IUPUI W 72-69 14 2 2 2 2 3 3 0 2 0 0 0 4 4 9
2/6 WI-GB L 79-80 26 3 7 1 2 2 3 3 7 2 1 0 1 1 9
2/9 Det W 94-89 30 1 4 1 2 2 4 1 1 2 1 0 1 1 5
2/11 Oak W 80-77 23 1 3 0 2 2 2 0 3 1 0 0 2 2 4
2/16 @YSU L 58-87 28 4 9 2 4 2 3 0 1 2 2 0 2 1 12
2/18 @RMor L 60-80 30 3 8 2 4 5 5 0 3 1 1 0 2 2 13
2/23 PFW W 96-94 25 4 9 2 5 3 5 0 3 2 0 0 1 2 13
2/25 CleSt W 81-72 21 2 3 1 1 0 2 1 1 0 1 0 1 4 5
3/2 Wright W 87-70 29 7 13 2 5 3 3 1 3 3 0 0 0 3 19
3/6 CleSt L 80-93 14 3 9 1 6 1 2 0 0 1 1 1 2 3 8
3/19 @Stet W 87-83 26 4 10 2 6 2 2 3 7 2 1 0 3 3 12
3/20 @Char L 65-76 17 1 4 0 1 0 0 0 3 0 0 0 2 3 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.