NCAA Basketball

#11
Jaden Daughtry
PPG RPG APG
- - -
Team: Marist Red FoxesHeight: 6-6 Born: --
Class-Eligibility: So-SoWeight: 195 Hometown: Fresh Meadows, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Marist 33 1 17.0 3.7 3.4 0.7 0.7 0.3 1.0 2.1 .383 .283 .478
Career 33 1 17.0 3.7 3.4 0.7 0.7 0.3 1.0 2.1 .383 .283 .478

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Marist 33 1 562 44 115 13 46 22 46 36 113 24 24 9 33 68 123
Career 33 1 562 44 115 13 46 22 46 36 113 24 24 9 33 68 123

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Amer W 73-69 18 2 4 0 0 0 0 2 2 1 1 0 0 2 4
11/12 Bing L 75-78 13 1 3 0 1 0 0 0 2 0 0 0 1 4 2
11/16 @Lehigh L 54-64 16 2 3 1 2 0 4 1 2 0 2 1 4 5 5
11/19 Prince L 55-62 16 1 2 1 1 0 2 2 3 0 0 1 2 3 3
11/22 @Md-ES L 59-70 15 1 4 0 3 0 0 0 3 0 1 1 1 2 2
11/26 @Buck W 60-54 16 2 4 1 2 0 4 1 3 1 1 0 0 3 5
11/28 Colum W 52-39 14 3 4 1 2 0 0 2 3 0 0 0 2 2 7
12/4 Maine W 62-61 18 2 3 1 2 0 0 1 2 1 1 0 2 1 5
12/10 BU L 70-72 19 2 6 0 1 0 0 1 2 3 2 1 2 4 4
12/19 Manhat L 69-80 21 1 2 1 1 1 2 2 3 1 0 0 1 1 4
12/22 @Rider L 71-77 12 1 3 1 3 0 0 1 2 0 2 0 2 1 3
12/30 @Fair L 54-73 3 0 1 0 1 0 0 0 1 0 0 1 1 1 0
1/6 Iona L 57-84 16 1 5 1 2 3 4 1 2 0 1 0 1 1 6
1/8 MSM W 63-56 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0
1/13 @Can W 76-58 11 0 0 0 0 2 2 0 6 1 0 0 0 1 2
1/15 @Nia W 66-64 21 0 4 0 1 0 0 0 2 0 1 0 0 1 0
1/20 StPete L 57-61 23 2 3 0 0 0 2 1 3 0 0 1 0 3 4
1/22 @MSM L 55-59 17 2 4 0 1 0 0 2 7 1 1 0 2 2 4
1/27 Rider L 52-68 18 1 5 0 2 0 0 1 3 0 0 0 1 0 2
1/29 Siena L 55-70 7 0 0 0 0 0 0 0 1 0 3 0 0 3 0
1/31 @Quinni L 66-72 27 1 2 1 1 1 2 3 10 1 3 0 1 4 4
2/5 Can W 75-67 13 1 6 0 2 0 0 1 2 0 0 0 1 1 2
2/10 @StPete L 56-67 24 2 5 0 1 2 3 1 5 0 0 0 0 2 6
2/12 @Siena L 65-73 17 3 4 0 0 2 4 1 3 1 1 0 0 4 8
2/17 Fair L 61-70 23 2 3 0 1 0 0 2 7 2 0 0 1 1 4
2/19 Nia W 61-52 18 1 2 1 1 0 0 1 2 1 0 2 1 3 3
2/24 @Manhat W 81-58 23 1 5 0 2 0 0 1 3 1 1 0 1 2 2
3/2 @Iona L 74-93 25 1 2 1 1 1 2 1 7 2 2 0 1 2 4
3/4 Quinni L 76-88 21 3 5 1 2 0 0 2 5 2 1 0 1 3 7
3/7 @Manhat W 61-50 17 2 7 0 3 0 1 0 0 1 0 0 1 1 4
3/9 @Quinni W 75-59 8 1 4 0 2 0 0 0 0 1 0 0 1 3 2
3/10 @StPete W 69-57 23 1 5 1 2 4 6 4 10 1 0 1 0 0 7
3/11 @Iona L 55-76 24 1 5 0 3 6 8 1 5 2 0 0 1 2 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.