NCAA Basketball

#4
Atiki Ally Atiki
PPG RPG APG
3.8 3.6 0.5
Team: BYU CougarsHeight: 6-10 Born: --
Class-Eligibility: So-SoWeight: 225 Hometown: Mwanza, Tanzania


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 BYU 32 3 10.6 3.0 2.9 0.3 0.0 0.8 0.7 2.1 .579 - .474
22-23 BYU 33 1 14.6 3.8 3.6 0.5 0.4 1.1 1.2 2.4 .511 .000 .686
Career 65 4 12.6 3.4 3.3 0.4 0.2 0.9 1.0 2.2 .543 .000 .629

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 BYU 32 3 338 44 76 0 0 9 19 39 94 9 1 24 21 67 97
22-23 BYU 33 1 481 45 88 0 2 35 51 48 118 17 12 35 41 78 125
Career 65 4 819 89 164 0 2 44 70 87 212 26 13 59 62 145 222

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 IdaSt W 60-56 10 0 2 0 1 2 2 1 2 0 0 0 3 2 2
11/11 @SDSU L 75-82 16 1 5 0 0 1 3 2 4 0 0 2 0 2 3
11/16 MoStU W 66-64 20 3 7 0 0 1 2 5 11 1 1 2 2 2 7
11/19 Nich W 87-73 16 4 4 0 0 2 3 0 2 1 0 0 0 3 10
11/23 USC L 76-82 9 0 1 0 0 0 0 3 5 0 0 1 3 2 0
11/24 @Butler L 70-75 12 2 5 0 0 2 2 2 4 0 0 1 0 3 6
11/25 Dayton W 79-75 13 2 3 0 0 0 0 0 3 0 1 0 0 4 4
11/29 WstmUT W 100-70 22 1 3 0 0 3 6 4 7 0 0 2 2 0 5
12/3 SouDak L 68-69 10 0 1 0 0 0 0 0 2 0 0 1 2 1 0
12/7 UtVaU L 60-75 9 0 1 0 0 2 4 0 1 0 1 1 0 2 2
12/10 @Cre W 83-80 13 1 3 0 0 0 0 0 3 1 1 3 0 3 2
12/15 WestOR W 97-64 22 3 4 0 0 2 2 5 11 2 0 1 4 0 8
12/17 Utah W 75-66 8 0 1 0 0 0 0 0 1 0 0 2 1 5 0
12/20 Linden W 90-61 20 2 2 0 0 0 0 2 6 1 0 0 2 3 4
12/22 Web W 63-57 11 0 1 0 0 0 0 1 2 2 0 3 0 1 0
12/29 @Pac W 69-49 22 2 3 0 0 0 0 1 4 1 0 1 2 4 4
12/31 Por W 71-58 13 3 4 0 0 2 2 0 0 0 0 0 0 5 8
1/5 @LyMnt L 59-64 13 1 1 0 0 0 0 0 2 0 0 0 1 2 2
1/7 @SD W 68-48 22 4 6 0 0 4 4 1 3 2 1 1 0 1 12
1/12 Gonz L 74-75 12 1 2 0 0 0 0 0 1 0 0 0 0 3 2
1/14 Pepper W 91-81 13 3 5 0 0 5 6 3 5 1 0 2 2 0 11
1/19 @SantaC L 76-83 15 0 2 0 0 0 0 0 7 0 0 0 3 3 0
1/21 @SanFr L 74-82 11 0 0 0 0 0 0 0 2 0 0 1 2 3 0
2/2 LyMnt W 89-61 16 3 6 0 1 2 3 3 5 1 1 1 0 2 8
2/4 Pac W 81-66 14 1 1 0 0 0 1 0 1 1 1 1 2 2 2
2/9 @Pepper L 80-92 13 2 4 0 0 2 2 1 3 0 3 0 0 1 6
2/11 @Gonz L 81-88 17 2 3 0 0 2 2 2 3 1 0 0 3 4 6
2/16 SantaC L 74-81 11 0 1 0 0 2 2 1 2 1 0 2 2 3 2
2/18 @StMry L 65-71 9 0 1 0 0 1 2 3 3 1 0 1 1 2 1
2/25 SanFr W 87-61 12 0 0 0 0 0 0 2 2 0 0 0 1 1 0
3/3 Por W 82-71 11 0 2 0 0 0 0 2 2 0 0 2 1 3 0
3/4 @LyMnt W 73-63 24 1 1 0 0 0 0 2 6 0 2 3 2 2 2
3/6 @StMry L 69-76 22 3 3 0 0 0 3 2 3 0 0 1 0 4 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.