NCAA Basketball

#23
AJ Clayton
PPG RPG APG
7.8 4.7 0.6
Team: Ohio BobcatsHeight: 6-8 Born: --
Class-Eligibility: So-SoWeight: 225 Hometown: Roseville, OH


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Ohio 34 0 9.9 3.3 2.0 0.3 0.1 0.3 0.3 1.0 .426 .382 .500
22-23 Ohio 33 16 19.5 7.8 4.7 0.6 0.3 0.6 1.0 1.6 .430 .324 .897
Career 67 16 14.6 5.5 3.3 0.4 0.2 0.5 0.6 1.3 .429 .343 .792

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Ohio 34 0 338 40 94 26 68 7 14 24 69 10 4 10 10 35 113
22-23 Ohio 33 16 642 89 207 44 136 35 39 57 154 19 11 21 33 53 257
Career 67 16 980 129 301 70 204 42 53 81 223 29 15 31 43 88 370

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Belmnt L 69-70 26 3 6 1 3 0 0 3 9 2 0 0 2 2 7
11/12 CleSt W 81-70 16 2 3 1 1 2 2 0 3 0 0 1 1 1 7
11/16 @Det L 74-88 23 6 12 2 7 1 1 2 4 1 0 1 1 1 15
11/20 @Mich L 66-70 27 1 11 0 7 0 0 4 7 1 1 1 2 1 2
11/25 EastIl W 78-67 19 3 5 2 3 0 0 2 7 2 1 1 3 2 8
11/27 AlSt W 72-58 33 5 10 1 4 2 2 3 11 2 0 3 1 0 13
11/30 UCCler W 113-44 17 6 10 1 3 2 3 5 11 1 1 1 1 0 15
12/3 @Marsh L 69-83 26 3 6 2 5 0 0 3 6 1 0 0 2 1 8
12/11 @YSU W 81-79 31 4 11 2 6 0 1 5 10 2 1 2 3 4 10
12/14 @Fla L 48-82 17 0 3 0 2 0 0 1 3 0 1 0 1 4 0
12/17 Stet W 85-66 15 2 4 0 1 0 0 1 5 0 0 0 1 1 4
12/21 @Del W 95-76 23 6 11 2 6 9 9 1 6 3 0 0 1 1 23
12/30 ChiSt W 76-59 22 3 7 2 4 5 6 0 6 1 0 3 1 1 13
1/3 @Buff L 72-75 24 3 6 1 4 0 0 3 9 1 0 2 2 3 7
1/7 @BGSU L 79-88 11 1 1 1 1 0 0 0 0 0 0 0 2 2 3
1/10 BallSt W 76-71 29 6 9 4 7 0 0 1 6 0 0 1 0 3 16
1/13 KentSt L 65-70 15 2 4 2 4 0 0 0 4 0 0 0 1 0 6
1/17 @Toledo L 75-90 13 1 2 0 1 0 0 1 3 0 0 0 0 2 2
1/21 CentMi W 96-68 15 0 4 0 4 3 4 0 0 0 1 1 0 3 3
1/24 WestMI W 88-76 25 4 11 3 9 2 2 4 7 1 0 1 0 2 13
1/28 @Akron L 77-83 24 3 5 1 3 0 0 2 3 0 0 0 1 2 7
1/31 @EastMi L 79-90 27 5 12 3 9 0 0 1 2 0 1 0 1 3 13
2/4 Mia-O W 78-68 8 2 4 1 3 0 0 0 0 0 0 0 0 1 5
2/7 @NIU W 82-76 5 1 1 0 0 0 0 0 0 0 0 0 0 0 2
2/10 Akron W 90-81 12 1 1 0 0 0 0 1 3 0 0 0 0 2 2
2/14 Buff W 85-61 17 0 4 0 3 2 2 3 6 0 0 0 1 1 2
2/18 @CentMi W 76-59 24 5 10 4 7 4 4 4 4 0 0 0 1 3 18
2/21 NIU W 77-68 17 1 6 1 6 0 0 1 1 0 1 1 0 2 3
2/25 @Mia-O L 68-85 9 0 4 0 4 0 0 2 3 0 0 0 1 1 0
2/28 @KentSt L 75-82 19 3 4 2 3 3 3 0 4 0 0 0 1 0 11
3/3 BGSU W 92-58 22 4 9 4 9 0 0 0 1 0 1 0 0 2 12
3/9 @BallSt W 90-70 15 3 5 1 3 0 0 2 6 0 1 1 1 2 7
3/10 @Toledo L 75-82 16 0 6 0 4 0 0 2 4 1 1 1 1 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.