NCAA Basketball

#1
Luis Rolon
PPG RPG APG
- - -
Team: FGCU EaglesHeight: 6-2 Born: --
Class-Eligibility: So-SoWeight: 205 Hometown: Ponce, Puerto Rico


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 FGCU 11 8 24.5 3.5 1.7 5.2 2.2 0.0 2.9 1.8 .269 .063 .667
21-22 FGCU 23 1 9.7 1.5 0.6 2.3 0.4 0.0 1.5 1.1 .316 .429 .800
Career 34 9 14.5 2.1 1.0 3.3 1.0 0.0 2.0 1.3 .289 .233 .700

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 FGCU 11 8 270 14 52 1 16 10 15 3 19 57 24 0 32 20 39
21-22 FGCU 23 1 223 12 38 6 14 4 5 3 14 54 9 1 35 25 34
Career 34 9 493 26 90 7 30 14 20 6 33 111 33 1 67 45 73

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 FlaNtl W 94-57 17 1 2 1 1 0 0 0 3 6 0 1 5 3 3
11/13 @Ly-Il L 77-89 5 0 2 0 1 0 0 0 0 1 1 0 1 1 0
11/16 USC L 61-78 10 1 3 1 1 0 0 1 1 6 0 0 2 0 3
11/21 Eckerd W 99-59 17 0 0 0 0 0 0 0 0 8 2 0 0 2 0
11/23 URI W 67-66 9 0 3 0 1 0 0 0 0 3 0 0 3 1 0
11/26 WestMI W 77-67 6 0 0 0 0 0 0 0 0 3 0 0 3 0 0
11/27 SELa W 90-71 12 1 1 1 1 0 0 0 1 2 0 0 4 0 3
11/28 PFW W 85-78 7 0 0 0 0 0 0 0 0 2 0 0 0 1 0
12/1 @FIU L 61-77 12 0 3 0 2 0 0 0 1 1 0 0 1 3 0
12/4 Dart W 78-68 12 0 3 0 0 0 0 0 1 2 0 0 1 1 0
12/7 @FlaA&M W 69-55 4 0 0 0 0 0 0 0 2 0 1 0 1 0 0
12/11 @RMor W 85-74 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
1/5 NoFla W 74-67 8 0 2 0 1 0 0 0 0 1 0 0 2 2 0
1/8 @Jac L 66-69 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1/13 @KSawSt L 53-77 15 1 4 0 1 2 2 0 1 0 2 0 0 0 4
1/15 Lib L 75-78 25 4 5 1 1 1 1 1 2 5 2 0 3 2 10
1/18 @Stet W 93-91 15 3 4 2 2 1 2 0 1 1 1 0 1 2 9
1/22 @JacSt L 71-79 13 0 2 0 1 0 0 0 0 5 0 0 3 2 0
1/27 EastKy W 77-73 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2/9 NortAL W 92-60 14 1 3 0 1 0 0 0 0 2 0 0 1 4 2
2/12 Stet W 89-82 4 0 1 0 0 0 0 0 0 2 0 0 1 1 0
2/16 KSawSt W 82-76 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2/19 @NoFla L 64-70 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.