NCAA Basketball

#21
Jonathan Komagum
PPG RPG APG
5.9 6.8 0.9
Team: Sacramento State HornetsHeight: 6-9 Born: --
Class-Eligibility: Jr-JrWeight: 215 Hometown: London, England


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Toledo 26 8 8.8 0.8 2.4 0.3 0.1 0.3 0.3 0.8 .375 - .588
21-22 Sac 27 24 28.2 5.9 6.8 0.9 0.8 1.5 1.1 2.7 .495 .000 .671
Career 53 32 18.7 3.4 4.6 0.6 0.5 0.9 0.7 1.8 .479 .000 .657

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Toledo 26 8 230 6 16 0 0 10 17 24 62 8 3 8 8 21 22
21-22 Sac 27 24 761 52 105 0 1 55 82 51 183 23 21 41 30 73 159
Career 53 32 991 58 121 0 1 65 99 75 245 31 24 49 38 94 181

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 WilJes W 89-59 18 3 4 0 0 1 1 4 8 0 1 2 1 1 7
11/13 @Utah L 56-89 23 0 0 0 0 0 0 0 1 0 1 3 0 2 0
11/15 @CalPly W 58-57 24 0 2 0 0 2 4 1 6 0 0 3 2 1 2
11/20 Cal-SD L 56-71 25 2 4 0 0 3 4 6 8 2 0 1 0 0 7
11/23 @UCDav W 75-63 31 4 6 0 0 5 7 3 12 3 1 1 2 0 13
11/27 @Ari L 59-105 24 0 2 0 0 2 4 0 1 1 0 0 0 3 2
12/2 Mont L 58-65 29 2 3 0 0 2 2 1 6 0 0 1 1 2 6
12/4 MontSt L 66-68 35 1 6 0 0 4 7 4 6 2 2 1 0 2 6
12/17 Menlo W 67-53 32 2 4 0 0 1 4 1 6 2 0 3 3 2 5
1/8 @NoCol W 85-71 24 2 5 0 0 0 0 2 7 1 0 0 1 4 4
1/20 @EastWa L 62-75 33 2 5 0 0 2 2 1 8 0 0 1 1 3 6
1/22 @Idaho L 72-73 30 0 1 0 0 0 3 1 12 0 1 0 1 3 0
1/24 @NoAri L 65-70 22 2 2 0 0 2 3 2 3 0 0 0 0 3 6
1/27 IdaSt W 61-60 28 3 7 0 0 4 5 3 9 0 0 1 1 4 10
1/29 Web L 59-79 32 4 6 0 0 2 3 1 5 1 1 0 0 4 10
2/3 NoAri L 61-62 32 5 7 0 0 2 3 5 8 1 1 2 2 5 12
2/5 @PorSt L 65-73 28 4 6 0 0 7 8 4 10 1 3 3 1 1 15
2/10 NoCol L 61-79 29 0 3 0 0 2 2 1 6 0 0 1 0 4 2
2/12 SoUt L 57-83 33 5 5 0 0 2 2 1 9 1 0 2 3 2 12
2/17 @Web L 50-65 29 0 6 0 1 1 2 0 5 1 1 0 3 2 1
2/19 @IdaSt W 80-75 30 3 3 0 0 5 5 1 4 0 0 2 2 3 11
2/24 Idaho W 83-51 23 3 3 0 0 2 2 1 11 1 2 3 1 3 8
2/26 EastWa W 81-75 32 2 5 0 0 2 4 1 9 3 2 1 0 3 6
3/3 @MontSt L 69-75 34 1 6 0 0 0 1 3 8 1 3 4 2 4 2
3/5 @Mont W 72-71 29 1 2 0 0 1 2 4 9 2 0 1 2 3 3
3/9 Idaho W 57-54 31 0 0 0 0 1 2 0 3 0 2 4 0 4 1
3/10 @MontSt L 61-83 21 1 2 0 0 0 0 0 3 0 0 1 1 5 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.