NCAA Basketball

#2
Kenneth Lofton Jr.
PPG RPG APG
16.5 10.5 2.8
Team: Louisiana Tech BulldogsHeight: 6-7 Born: 8/14/2002
Class-Eligibility: Fr-FrWeight: 275 Hometown: Port Arthur, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 LaTech 32 28 22.8 12.1 7.5 1.5 1.0 0.7 2.4 2.5 .565 - .596
21-22 LaTech 33 33 27.1 16.5 10.5 2.8 1.2 0.7 3.1 2.7 .539 .200 .672
Career 65 61 25.0 14.3 9.0 2.1 1.1 0.7 2.8 2.6 .550 .200 .637

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 LaTech 32 28 730 147 260 0 0 93 156 80 241 47 33 23 78 80 387
21-22 LaTech 33 33 894 208 386 4 20 123 183 108 347 91 38 24 101 90 543
Career 65 61 1624 355 646 4 20 216 339 188 588 138 71 47 179 170 930

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 @Ala L 64-93 20 5 11 0 2 2 7 5 9 0 0 0 0 2 12
11/12 JkSt W 70-68 29 4 7 0 1 5 7 3 7 1 1 0 3 2 13
11/15 JarChr W 91-61 24 3 6 0 0 6 10 3 12 2 1 4 1 2 12
11/19 @NWSt W 83-64 25 7 10 0 1 3 4 5 11 1 1 2 1 3 17
11/24 UL-Mon W 96-74 29 6 10 0 0 7 10 6 12 3 1 1 4 3 19
11/27 @NCSU L 81-90 33 14 19 0 0 8 11 8 17 4 1 1 3 4 36
12/1 TxSo W 87-60 21 7 12 0 1 1 2 3 7 2 1 1 3 1 15
12/4 @SantaC W 78-75 29 13 25 0 1 5 5 6 14 1 0 1 3 3 31
12/11 UL-Laf W 78-69 24 7 10 1 2 2 3 2 10 1 1 0 2 3 17
12/18 @LSU L 57-66 27 6 9 0 0 1 3 4 7 2 2 0 2 4 13
12/22 CrRiCo W 99-56 16 7 11 0 1 0 0 1 5 0 1 2 1 1 14
12/30 Marsh W 79-56 15 3 5 0 2 1 1 0 6 2 2 1 3 2 7
1/1 WestKy W 74-73 36 6 15 0 0 10 14 4 11 3 0 1 3 2 22
1/6 @UTEP W 64-52 28 5 12 0 0 1 3 4 18 1 2 1 4 3 11
1/8 @Tx-SA W 79-63 27 5 14 0 1 2 6 6 16 5 1 1 0 3 12
1/13 SouMis W 80-57 24 3 6 0 0 1 1 2 10 3 2 1 3 1 7
1/16 @SouMis W 76-62 26 10 16 0 0 3 3 1 6 3 3 1 5 4 23
1/22 UAB L 76-83 32 8 12 0 0 8 14 3 12 3 0 0 6 2 24
1/27 Rice W 80-63 25 9 17 0 0 1 1 4 13 2 0 1 1 2 19
1/29 NorTx L 62-63 35 5 11 0 0 10 12 2 11 4 2 1 2 2 20
2/3 @FlaAtl L 73-83 30 5 12 0 0 6 8 5 14 6 4 0 5 5 16
2/5 @FIU W 86-82 30 6 13 0 1 9 11 4 13 7 0 0 3 2 21
2/10 @Char W 82-77 28 5 9 1 1 7 7 1 5 4 4 1 2 3 18
2/17 UTEP L 60-63 33 5 9 1 1 1 6 4 16 3 1 0 5 2 12
2/19 Tx-SA W 95-71 19 3 6 0 1 2 7 2 6 6 1 0 1 3 8
2/24 @Rice W 83-79 26 8 14 0 0 0 1 2 9 4 1 1 7 5 16
2/26 @NorTx L 49-56 33 5 12 0 1 3 4 1 9 1 1 1 4 3 13
3/2 ODU W 67-54 29 3 9 0 0 1 1 3 9 6 0 0 4 3 7
3/5 @UAB L 74-87 30 8 13 0 0 4 5 2 10 4 1 0 4 4 20
3/9 Marsh W 77-67 23 9 14 0 0 3 5 2 9 2 1 0 6 4 21
3/10 @WestKy W 59-57 30 5 11 0 0 5 6 3 12 5 0 0 4 1 15
3/11 @NorTx W 42-36 29 2 8 1 2 4 4 2 12 0 2 1 5 2 9
3/12 @UAB L 73-82 29 11 18 0 1 1 1 5 9 0 0 0 1 4 23
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.