NCAA Basketball

#3
Savion Lewis
PPG RPG APG
- - -
Team: Quinnipiac BobcatsHeight: 6-1 Born: --
Class-Eligibility: Graduate Student-SrWeight: 175 Hometown: Dix Hills, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Quinni 8 0 19.9 6.5 2.3 2.0 0.5 0.0 1.9 1.3 .438 .000 .625
20-21 Quinni 21 20 25.8 8.4 4.2 3.4 1.5 0.0 3.3 2.3 .428 .278 .571
21-22 Quinni 8 1 25.5 9.4 4.3 4.1 1.6 0.0 2.8 2.3 .694 - .700
22-23 Quinni 21 2 13.8 2.9 1.8 2.8 0.8 0.0 1.2 1.0 .321 .333 .686
Career 58 23 20.6 6.3 3.1 3.1 1.1 0.0 2.3 1.7 .452 .250 .621

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Quinni 8 0 159 21 48 0 3 10 16 7 18 16 4 0 15 10 52
20-21 Quinni 21 20 541 68 159 5 18 36 63 17 88 71 31 1 69 48 177
21-22 Quinni 8 1 204 34 49 0 0 7 10 11 34 33 13 0 22 18 75
22-23 Quinni 21 2 290 18 56 1 3 24 35 4 37 59 16 0 26 22 61
Career 58 23 1194 141 312 6 24 77 124 39 177 179 64 1 132 98 365

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @URI W 67-62 13 2 5 0 0 2 2 0 1 0 0 0 2 1 6
11/10 @Stoneh W 102-95 19 1 6 0 0 0 0 0 4 5 0 0 2 0 2
11/13 @CentCt W 72-70 25 0 0 0 0 7 8 0 3 7 1 0 2 4 7
11/15 Dart W 81-72 17 0 2 0 0 0 0 0 1 3 2 0 4 3 0
11/18 AlbMag W 86-68 20 1 4 0 0 1 2 1 5 6 0 0 4 1 3
11/25 SFA W 58-44 27 2 3 0 0 3 4 0 3 4 1 0 4 0 7
11/26 MontSt W 70-53 15 1 3 0 0 4 5 0 3 3 1 0 0 3 6
11/27 Hof L 70-72 11 0 3 0 0 0 0 0 3 2 2 0 1 0 0
12/4 Nia L 60-64 14 0 2 0 0 0 2 0 0 3 2 0 1 1 0
12/7 @HolyCr W 75-71 17 2 5 0 1 3 5 0 1 1 1 0 2 1 7
12/18 @StPete L 56-63 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0
12/22 @PSU L 68-77 11 0 1 0 0 1 2 1 3 4 0 0 0 0 1
12/30 Siena L 76-83 10 1 3 0 0 0 0 0 0 0 0 0 1 0 2
1/1 @Manhat W 84-65 22 4 6 1 1 1 1 0 2 8 3 0 0 2 10
1/6 @Rider W 72-63 16 0 2 0 0 1 2 0 2 1 1 0 0 0 1
1/8 Iona W 81-58 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0
2/12 @Can L 65-85 7 0 0 0 0 0 0 0 0 1 0 0 0 1 0
2/19 Rider W 90-88 10 0 1 0 0 1 2 0 1 2 1 0 0 1 1
2/26 Manhat L 70-72 18 3 7 0 1 0 0 1 2 6 1 0 2 2 6
3/4 @Marist W 88-76 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/9 Marist L 59-75 9 1 1 0 0 0 0 1 2 2 0 0 0 2 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.