NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#22
Kory Brown
PPG RPG APG
4.9 3.1 2.1
Team: North Dakota State BisonHeight: 6-4 Born: 7/21/1994
Class-Eligibility: Fr-FrWeight: 190 Hometown: Hoffman Estates, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 NDakSt 34 32 25.1 4.9 3.1 2.1 1.1 0.3 1.4 2.6 .484 .235 .707
Career 34 32 25.1 4.9 3.1 2.1 1.1 0.3 1.4 2.6 .484 .235 .707

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 NDakSt 34 32 852 61 126 4 17 41 58 20 107 71 38 11 48 88 167
Career 34 32 852 61 126 4 17 41 58 20 107 71 38 11 48 88 167

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 VaCiSt W 93-47 27 2 2 0 0 4 4 0 1 2 0 1 0 4 8
11/12 @Ind L 61-87 18 3 6 1 2 0 0 0 1 1 1 0 1 5 7
11/17 MayvSt W 73-40 19 1 2 0 1 0 0 0 3 1 2 0 2 4 2
11/19 YSU W 83-80 26 1 5 0 0 2 2 2 8 1 0 2 0 0 4
11/20 @Duq W 57-43 26 3 3 0 0 0 0 0 3 3 1 1 1 2 6
11/21 @JMU W 66-44 22 3 6 1 2 0 0 0 3 3 0 0 3 1 7
11/24 @GB L 59-74 25 2 3 1 1 5 7 2 3 1 0 0 2 4 10
11/29 NEOma W 95-51 24 0 0 0 0 0 0 0 2 4 2 0 1 2 0
12/5 @Mor W 69-57 28 1 5 0 1 2 2 0 4 4 2 2 2 4 4
12/9 NorDak W 72-52 25 0 1 0 1 2 2 0 2 1 0 0 1 3 2
12/11 @Minn L 57-70 31 1 4 1 1 0 0 1 4 3 2 0 1 2 3
12/15 @Towson W 65-48 32 2 2 0 0 0 0 2 6 2 0 0 1 1 4
12/21 Mor W 69-49 18 2 2 0 0 0 0 0 2 1 1 0 0 1 4
12/29 SDakSt W 65-62 23 0 2 0 0 1 3 0 3 0 1 1 2 4 1
1/3 @SouDak W 92-66 19 0 0 0 0 0 0 0 2 2 2 0 1 1 0
1/5 @UMKC W 63-44 23 1 2 0 0 0 0 0 3 1 0 0 1 4 2
1/10 IPFW W 67-55 28 3 4 0 0 0 0 1 5 5 1 0 2 0 6
1/12 Oak W 73-65 26 0 3 0 0 1 4 1 4 5 2 1 3 3 1
1/17 @IUPUI W 78-40 22 3 4 0 0 1 2 1 3 4 1 0 1 3 7
1/19 @WestIl L 42-50 9 1 2 0 1 0 0 0 0 1 1 0 0 2 2
1/26 @SDakSt L 53-69 23 3 7 0 0 0 0 0 1 2 2 1 3 5 6
1/31 UMKC W 71-34 26 4 5 0 1 4 6 0 5 2 3 0 1 1 12
2/2 SouDak W 65-46 28 3 7 0 2 4 4 1 2 3 0 0 5 2 10
2/7 @Oak L 63-66 27 2 4 0 1 0 0 1 3 1 0 0 1 3 4
2/9 @IPFW W 58-54 31 1 5 0 1 6 8 2 3 2 0 0 1 4 8
2/14 WestIl L 36-49 36 2 6 0 0 3 5 0 4 1 2 0 2 3 7
2/16 IUPUI W 75-39 25 5 8 0 1 2 3 1 4 3 0 0 1 2 12
2/22 @Akron L 53-68 31 1 8 0 0 0 0 0 3 0 4 0 3 3 2
2/26 UVU W 63-56 35 4 6 0 0 2 3 3 5 3 0 1 1 1 10
3/2 @NEOma W 84-57 20 1 1 0 0 2 2 1 5 2 3 0 2 3 4
3/10 UMKC W 69-58 33 0 1 0 0 0 1 0 4 4 1 0 0 3 0
3/11 @WestIl W 55-43 27 2 3 0 0 0 0 0 2 1 1 1 2 1 4
3/12 @SDakSt L 67-73 22 3 4 0 0 0 0 1 3 1 2 0 0 2 6
3/20 @WestMi L 71-72 17 1 3 0 1 0 0 0 1 1 1 0 1 5 2
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.