NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#21
Willie Clayton
PPG RPG APG
8.5 6.2 0.2
Team: Charlotte 49ersHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 236 Hometown: Thomasville, GA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Char 33 33 22.9 8.5 6.2 0.2 0.5 0.5 1.5 2.7 .579 - .495
Career 33 33 22.9 8.5 6.2 0.2 0.5 0.5 1.5 2.7 .579 - .495

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Char 33 33 755 113 195 0 0 54 109 102 206 7 18 17 50 88 280
Career 33 33 755 113 195 0 0 54 109 102 206 7 18 17 50 88 280

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 ChSou W 68-58 16 2 4 0 0 4 7 4 4 0 0 2 1 4 8
11/13 GaSo W 66-53 20 3 4 0 0 2 5 5 9 0 0 0 3 2 8
11/17 Lamar W 70-49 20 4 5 0 0 1 4 2 7 0 0 4 2 2 9
11/22 @TxSt W 73-64 17 0 0 0 0 0 0 0 2 1 0 1 1 2 0
11/24 OrRob W 72-58 17 3 4 0 0 2 4 3 6 0 0 0 2 3 8
11/25 NE W 67-59 18 1 1 0 0 3 4 0 3 0 0 0 0 1 5
12/1 ECU W 76-64 27 4 8 0 0 6 8 6 13 1 0 0 2 4 14
12/5 @Dav W 73-69 24 6 9 0 0 0 1 5 6 0 2 1 4 2 12
12/8 CentMi W 78-66 21 5 6 0 0 0 3 3 9 1 0 0 2 1 10
12/14 @Mia-Fl L 46-77 20 5 9 0 0 1 4 6 6 0 1 2 1 1 11
12/16 @KSawSt W 66-52 16 1 4 0 0 0 0 1 3 1 0 1 1 4 2
12/19 Rad W 68-52 22 6 9 0 0 0 1 5 7 1 0 0 1 1 12
12/22 FlaSt L 76-79 27 5 8 0 0 0 2 5 11 0 0 1 3 2 10
1/2 NC-Ash W 71-63 37 4 9 0 0 8 11 5 16 0 2 1 2 1 16
1/9 LaSal W 74-65 22 3 4 0 0 0 0 3 8 0 0 1 0 3 6
1/12 @URI W 58-50 30 4 8 0 0 3 4 4 13 0 1 0 2 2 11
1/16 Ford W 74-68 22 1 6 0 0 1 3 4 5 0 0 0 1 2 3
1/19 @Rich L 61-81 17 1 4 0 0 0 0 3 3 0 1 0 2 3 2
1/23 Xavier W 63-57 34 6 6 0 0 2 3 2 8 0 0 1 1 1 14
1/26 @GW L 54-82 26 1 4 0 0 2 4 5 8 0 1 0 0 4 4
2/2 UMass W 66-65 28 3 8 0 0 2 3 3 6 0 0 0 1 2 8
2/6 @Temple L 88-89 15 2 4 0 0 1 1 2 2 0 0 0 1 3 5
2/9 VCU L 61-68 27 6 7 0 0 0 2 3 4 0 1 1 0 3 12
2/13 @Butler W 71-67 21 5 6 0 0 1 2 3 6 0 0 0 2 4 11
2/16 @StL L 58-76 24 6 10 0 0 2 6 4 8 1 0 0 1 4 14
2/24 Temple L 51-71 25 2 4 0 0 0 2 3 5 0 2 0 0 2 4
2/27 Dayton L 67-88 24 2 5 0 0 2 4 0 0 0 1 0 1 3 6
3/2 @StBon L 83-104 12 0 3 0 0 0 0 1 2 0 1 0 2 4 0
3/6 @Duq W 89-87 17 2 2 0 0 3 4 1 3 0 1 0 5 4 7
3/9 StJoes W 52-40 29 6 8 0 0 0 0 3 4 1 1 0 2 4 12
3/14 @Rich W 68-63 30 8 12 0 0 2 4 4 6 0 1 0 1 4 18
3/15 @StL L 55-72 26 3 4 0 0 2 7 1 7 0 0 0 1 5 8
3/20 @Prov L 66-75 24 3 10 0 0 4 6 3 6 0 2 1 2 1 10
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.