NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#24
T.J. Warren
PPG RPG APG
12.1 4.2 0.8
Team: North Carolina State WolfpackHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 223 Hometown: Durham, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 NCSU 35 14 27.0 12.1 4.2 0.8 1.2 0.4 1.0 2.2 .622 .519 .542
Career 35 14 27.0 12.1 4.2 0.8 1.2 0.4 1.0 2.2 .622 .519 .542

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 NCSU 35 14 944 186 299 14 27 39 72 74 146 28 42 15 34 77 425
Career 35 14 944 186 299 14 27 39 72 74 146 28 42 15 34 77 425

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 Mia-O W 97-59 24 4 7 0 0 0 3 1 3 2 0 0 1 1 8
11/15 @PSU W 72-55 32 9 12 3 4 1 1 2 8 1 1 0 1 3 22
11/16 @UMass W 94-76 29 8 11 0 2 5 9 2 4 0 2 0 0 3 21
11/18 OkSt L 56-76 28 7 12 0 0 1 5 0 2 0 2 0 1 4 15
11/23 NC-Ash W 82-80 18 4 5 0 0 0 0 1 2 0 0 0 2 0 8
11/27 @Mich L 72-79 36 8 10 0 1 2 3 3 4 0 0 0 0 2 18
12/4 @UConn W 69-65 19 1 5 0 0 0 0 3 3 1 0 0 1 4 2
12/8 CleSt W 80-63 23 6 8 2 2 2 2 0 0 1 1 2 1 2 16
12/15 Nor W 84-62 28 9 11 2 2 1 2 3 5 1 2 0 0 2 21
12/18 Stan W 88-79 25 2 4 0 0 0 0 2 5 2 1 2 0 0 4
12/22 StBon W 92-73 32 6 9 0 0 1 4 5 7 1 1 2 2 0 13
12/29 WestMi W 84-68 24 7 9 1 2 0 0 1 2 2 2 0 0 3 15
12/31 NC-Gre W 89-68 26 6 8 0 0 1 2 0 0 1 1 1 1 0 13
1/5 @BC W 78-73 22 4 8 0 2 3 4 0 2 1 2 0 0 2 11
1/9 GaTech W 83-70 24 0 1 0 0 0 0 2 6 0 1 0 1 2 0
1/12 Duke W 84-76 27 5 8 0 0 0 0 2 3 0 0 1 1 2 10
1/16 @MD L 50-51 15 0 6 0 0 0 0 2 4 0 0 0 0 0 0
1/20 Clem W 66-62 25 9 11 1 1 2 3 2 6 0 1 0 1 2 21
1/22 @Wake L 84-86 25 7 13 0 1 0 1 3 6 0 2 0 0 2 14
1/26 UNC W 91-83 27 9 12 1 2 0 1 0 3 0 1 0 2 0 19
1/29 @UVa L 55-58 34 1 7 0 0 1 2 0 0 0 3 1 1 4 3
2/2 Mia-Fl L 78-79 27 3 5 0 1 2 2 1 1 2 1 1 1 4 8
2/7 @Duke L 85-98 28 5 12 0 0 2 4 5 7 0 0 0 1 4 12
2/10 @Clem W 58-57 13 0 1 0 0 0 0 1 1 0 0 0 1 0 0
2/16 VaTech W 90-86 22 3 5 0 0 6 10 1 2 1 1 0 2 1 12
2/19 FlaSt W 84-66 31 12 15 2 2 5 5 8 13 0 1 0 0 3 31
2/23 @UNC L 65-76 29 5 10 0 0 0 0 5 10 0 0 2 4 3 10
2/27 BC W 82-64 21 6 11 0 0 1 2 4 8 1 0 0 3 3 13
3/3 @GaTech W 70-57 27 7 12 0 1 0 0 2 2 1 1 0 2 3 14
3/6 Wake W 81-66 35 7 13 1 1 0 0 4 6 2 4 1 0 2 15
3/9 @FlaSt L 67-71 34 3 5 0 0 2 2 5 9 2 2 0 0 3 8
3/14 VaTech W 80-63 34 6 9 1 2 0 2 1 5 2 1 0 1 1 13
3/15 @UVa W 75-56 33 9 11 0 0 0 0 1 3 2 3 0 1 3 18
3/16 @Mia-Fl L 71-81 34 6 8 0 1 1 3 0 0 1 2 2 1 5 13
3/22 Temple L 72-76 33 2 5 0 0 0 0 2 4 1 3 0 1 4 4
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.