NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#0
John Brown
PPG RPG APG
16.4 6.1 0.7
Team: High Point PanthersHeight: 6-7 Born: 4/28/1992
Class-Eligibility: So-FrWeight: 200 Hometown: Jacksonville, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 HighPt 28 28 25.8 16.4 6.1 0.7 1.7 1.2 1.3 2.6 .519 - .662
Career 28 28 25.8 16.4 6.1 0.7 1.7 1.2 1.3 2.6 .519 - .662

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 HighPt 28 28 723 180 347 0 0 100 151 84 171 19 48 34 37 72 460
Career 28 28 723 180 347 0 0 100 151 84 171 19 48 34 37 72 460

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 NC-Gre W 81-73 31 12 22 0 0 4 6 5 8 1 5 3 2 2 28
11/13 @App W 86-64 31 9 15 0 0 4 10 2 7 2 2 4 2 1 22
11/17 W&M L 61-83 17 2 9 0 0 3 7 3 3 0 0 1 0 5 7
11/21 StAnPr W 93-62 22 9 12 0 0 6 7 2 7 0 1 3 0 3 24
11/25 @InSt L 62-76 19 4 9 0 0 2 2 2 4 0 1 3 2 3 10
11/29 @WestMi L 53-54 22 3 4 0 0 4 6 1 3 1 3 0 4 2 10
12/2 JoWaNC W 99-36 17 3 6 0 0 7 7 5 7 2 3 2 2 1 13
12/5 @Wake L 60-71 31 12 22 0 0 3 4 6 10 0 2 3 1 3 27
12/16 WestMi L 64-70 36 7 16 0 0 6 8 6 7 0 4 1 3 4 20
12/21 EastKy L 70-73 34 8 18 0 0 4 5 7 10 1 3 1 3 3 20
12/28 @Chat L 61-68 33 8 15 0 0 7 11 6 16 0 1 2 2 3 23
12/29 APSU W 76-74 32 8 19 0 0 9 12 4 6 0 2 0 4 3 25
1/5 @Win W 74-61 17 5 11 0 0 0 0 1 2 0 3 0 0 4 10
1/9 @Rad L 54-59 37 11 20 0 0 0 2 3 6 0 5 0 3 3 22
1/12 G-Webb W 70-64 27 5 9 0 0 5 6 1 5 0 1 2 1 2 15
1/16 Lib W 77-72 41 6 10 0 0 6 10 5 11 1 2 3 1 2 18
1/19 @ChSou L 75-83 31 5 12 0 0 1 2 3 5 2 0 0 1 0 11
1/23 VMI W 96-69 19 7 10 0 0 3 7 2 4 2 0 0 0 1 17
1/26 @NC-Ash L 58-69 28 4 10 0 0 2 2 2 7 2 0 0 3 5 10
1/30 Lngwd W 88-60 24 8 13 0 0 1 1 3 3 3 3 0 1 1 17
2/2 Presby W 78-68 27 7 14 0 0 6 9 2 5 0 2 2 0 3 20
2/6 @Camp W 58-52 30 6 12 0 0 2 2 2 8 0 1 1 0 0 14
2/9 CoastC W 74-62 18 3 6 0 0 4 9 4 6 0 1 1 1 4 10
2/13 @Lngwd W 82-53 12 2 6 0 0 1 2 0 0 0 1 0 0 1 5
2/16 @Lib W 73-68 30 6 12 0 0 5 8 3 6 1 0 1 0 4 17
2/19 @VMI W 78-67 31 10 16 0 0 1 1 2 9 0 1 1 0 4 21
2/23 Morgan L 68-75 24 10 18 0 0 4 5 2 5 0 1 0 1 5 24
2/27 Rad L 58-63 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.