NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#23
Daniel Mullings
PPG RPG APG
13.8 5.2 2.6
Team: New Mexico State AggiesHeight: 6-2 Born: 7/26/1991
Class-Eligibility: So-SoWeight: 172 Hometown: Toronto, ON


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 NMSt 36 26 27.7 9.3 4.1 1.9 1.6 0.5 2.1 1.4 .489 .217 .619
2012-13 NMSt 35 34 34.3 13.8 5.2 2.6 2.3 0.5 3.0 1.8 .470 .370 .759
Career 71 60 31.0 11.5 4.6 2.3 1.9 0.5 2.5 1.6 .478 .325 .701

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 NMSt 36 26 996 128 262 5 23 73 118 52 146 69 58 19 76 51 334
2012-13 NMSt 35 34 1202 167 355 20 54 129 170 63 181 91 79 16 105 64 483
Career 71 60 2198 295 617 25 77 202 288 115 327 160 137 35 181 115 817

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 @OreSt L 62-71 39 4 10 0 0 6 7 3 7 0 4 1 4 2 14
11/15 SELa W 81-56 27 3 7 1 1 2 4 2 7 3 2 0 2 3 9
11/17 Buck L 49-62 37 7 16 2 2 6 10 4 6 3 1 0 0 1 22
11/18 @Nia L 83-86 38 9 14 2 3 6 6 2 7 3 0 0 5 2 26
11/21 NNMU W 67-37 21 3 5 0 1 0 0 0 4 7 1 2 3 0 6
11/23 UL-Laf W 79-57 19 3 5 1 2 0 0 0 5 3 3 0 4 0 7
11/28 @UTEP L 54-55 27 3 6 1 2 0 0 3 6 2 4 0 2 0 7
12/1 SouMis W 68-60 31 6 9 0 2 9 10 5 11 0 2 1 3 2 21
12/4 @USA W 58-52 36 6 10 1 1 0 2 0 2 2 1 0 3 1 13
12/15 @NM L 58-73 30 5 10 0 1 4 5 2 2 2 0 0 3 3 14
12/19 NM L 63-68 32 4 11 0 1 5 6 4 5 5 1 2 1 2 13
12/22 MoStU W 71-51 31 4 5 0 0 3 3 1 3 2 0 0 5 3 11
12/29 @Tx-Ar L 47-68 34 7 9 1 2 6 8 2 5 1 1 2 8 2 21
12/31 @LaTech L 72-81 34 8 16 1 3 4 6 3 5 2 2 0 3 4 21
1/3 UTSA W 82-62 31 6 8 0 0 2 5 0 6 4 4 1 2 2 14
1/5 TxSt W 78-67 38 8 15 1 3 5 6 2 7 5 3 0 2 2 22
1/10 @Seattl W 83-82 47 8 15 1 1 2 3 4 7 1 7 0 7 1 19
1/12 @Idaho W 71-70 37 2 9 1 2 3 4 2 3 2 3 0 1 1 8
1/17 UtahSt W 64-51 39 5 10 0 1 2 3 1 6 3 2 0 2 0 12
1/19 SJSU W 70-53 37 5 9 0 1 3 3 2 7 2 3 0 3 4 13
1/23 Denver W 53-42 38 3 12 0 2 5 6 1 8 2 2 0 1 1 11
1/31 @TxSt W 86-72 35 6 13 0 1 10 10 1 3 5 3 0 4 3 22
2/2 @UTSA W 75-62 37 3 8 2 4 0 0 1 5 3 1 1 3 2 8
2/7 Idaho W 76-74 40 2 10 1 3 2 2 0 0 4 1 0 3 3 7
2/9 Seattl W 60-57 39 5 12 2 3 6 8 1 4 2 3 1 3 2 18
2/14 @SJSU W 67-57 30 6 13 0 2 3 6 2 5 0 3 1 3 1 15
2/16 @UtahSt L 69-73 33 4 14 0 2 3 4 3 5 1 1 0 2 2 11
2/23 UTEP W 55-51 33 2 10 0 0 1 2 4 8 5 2 1 2 3 5
3/2 @Denver L 60-66 35 1 5 0 0 6 6 1 5 1 2 0 7 2 8
3/7 LaTech W 78-60 39 7 14 1 3 8 10 3 8 3 4 0 3 0 23
3/9 Tx-Ar W 69-66 28 3 7 0 1 5 8 1 4 5 2 1 4 2 11
3/14 Idaho W 65-49 37 10 14 1 2 2 5 0 3 1 3 0 0 1 23
3/15 TxSt W 74-65 36 2 4 0 0 2 4 0 3 0 3 1 0 1 6
3/16 Tx-Ar W 64-55 39 5 11 0 2 6 6 1 6 3 2 1 3 4 16
3/21 @StL L 44-64 38 2 9 0 0 2 2 2 3 4 3 0 4 2 6
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.