NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#11
Nurideen Lindsey
PPG RPG APG
8.0 2.8 1.6
Team: Rider BroncsHeight: 6-3 Born: 9/23/1990
Class-Eligibility: Jr-JrWeight: 180 Hometown: Philadelphia, PA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 StJn 9 9 29.6 11.8 4.9 2.9 1.6 0.0 4.1 3.2 .462 .000 .567
2012-13 Rider 32 30 22.8 8.0 2.8 1.6 1.3 0.2 3.2 2.8 .437 .281 .631
Career 41 39 24.3 8.9 3.3 1.9 1.3 0.1 3.4 2.9 .444 .222 .604

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 StJn 9 9 266 36 78 0 15 34 60 6 44 26 14 0 37 29 106
2012-13 Rider 32 30 729 94 215 16 57 53 84 11 91 52 41 6 102 88 257
Career 41 39 995 130 293 16 72 87 144 17 135 78 55 6 139 117 363

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 RMor W 79-54 32 10 15 2 4 4 4 0 4 5 1 0 9 1 26
11/13 StnyBr L 46-54 36 6 12 3 6 2 5 1 4 1 1 0 4 4 17
11/17 Monm W 65-62 16 1 3 0 1 5 8 0 4 0 0 0 6 4 7
11/19 @SC L 76-88 33 9 15 1 2 7 9 1 4 2 3 0 5 3 26
11/21 @SMU L 70-83 30 4 8 1 4 5 8 0 2 3 1 0 6 5 14
11/23 Jac W 86-71 31 2 3 0 1 6 8 1 3 4 1 0 4 3 10
11/25 UW-Mil W 74-60 27 2 8 1 2 4 4 0 3 1 1 0 1 2 9
11/29 LaSal L 52-63 29 1 4 0 0 3 7 0 2 1 0 0 5 4 5
12/1 @Drexel W 75-66 28 4 6 1 1 3 5 0 2 1 1 0 3 1 12
12/7 @Siena W 62-56 25 4 8 1 3 2 3 0 0 0 2 0 2 3 11
12/9 Fair L 52-65 15 0 3 0 0 0 0 0 3 0 1 0 7 2 0
12/20 @Prince L 45-62 25 2 9 0 1 0 0 0 1 2 3 0 5 2 4
12/28 @Rut L 56-68 33 3 12 0 4 1 1 0 4 2 2 0 4 3 7
12/31 @Del L 66-73 35 5 14 0 4 3 4 0 1 3 3 0 2 2 13
1/4 @Ly-Md L 65-71 26 2 3 0 0 1 4 0 4 3 0 0 2 3 5
1/6 Siena W 72-53 22 6 10 0 1 0 0 1 3 2 5 1 1 2 12
1/10 @Manhat W 69-60 15 2 7 0 2 0 0 0 0 0 0 0 0 5 4
1/13 Ly-Md W 64-57 25 1 8 0 1 0 0 1 7 2 1 1 1 2 2
1/25 Can L 50-67 11 2 6 0 1 0 0 0 2 1 1 0 1 5 4
1/27 Manhat L 51-62 13 1 3 0 1 0 1 0 3 0 0 2 1 2 2
2/1 @Fair L 59-69 14 1 1 0 0 0 0 1 2 1 2 0 1 3 2
2/3 @Marist W 64-58 22 2 6 0 2 0 0 0 1 2 0 0 3 2 4
2/7 Nia W 72-69 16 2 7 0 2 0 0 1 3 2 0 0 2 2 4
2/9 @Iona L 71-78 15 2 4 1 2 1 3 0 1 1 0 0 3 2 6
2/14 StPete W 72-57 17 3 5 1 3 0 0 1 4 2 1 0 2 5 7
2/17 Marist W 67-63 9 3 3 1 1 1 2 0 1 1 0 0 2 3 8
2/23 ChSou W 61-54 30 1 5 1 4 2 4 1 7 3 4 0 4 3 5
2/28 @Nia W 68-59 26 3 7 0 1 1 2 0 5 3 1 1 2 4 7
3/2 @Can W 65-61 24 5 6 1 1 0 0 0 4 2 1 0 3 2 11
3/9 Fair L 42-43 15 1 3 0 0 2 2 0 2 0 1 0 3 2 4
3/19 @Hart W 63-54 9 1 2 0 0 0 0 1 2 0 0 1 4 1 2
3/23 @ECU L 54-75 25 3 9 1 2 0 0 1 3 2 4 0 4 1 7
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.