NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#3
God'sgift Achiuwa
PPG RPG APG
- - -
Team: St. John's Red StormHeight: 6-8 Born: --
Class-Eligibility: Sr-SrWeight: 233 Hometown: Port Harcourt,


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 StJn 32 18 29.9 9.4 5.8 0.3 0.3 0.8 1.8 2.3 .534 .143 .669
Career 32 18 29.9 9.4 5.8 0.3 0.3 0.8 1.8 2.3 .534 .143 .669

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 StJn 32 18 957 110 206 1 7 79 118 91 186 9 11 26 56 73 300
Career 32 18 957 110 206 1 7 79 118 91 186 9 11 26 56 73 300

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/7 W&M W 74-59 38 6 11 0 0 5 7 3 9 1 0 1 0 1 17
11/9 Lehigh W 78-73 37 6 6 0 0 9 9 3 8 1 1 1 3 1 21
11/13 UMBC W 82-59 25 4 5 0 0 7 7 3 8 0 0 1 1 4 15
11/17 Ari L 72-81 29 2 6 0 0 0 2 1 2 0 1 1 0 0 4
11/18 TexA&M L 57-58 29 0 1 0 0 3 6 2 3 0 2 0 2 2 3
11/22 StF-NY W 63-48 22 1 5 0 0 0 0 3 7 0 1 0 3 5 2
11/26 NE L 64-78 38 6 9 0 0 5 8 6 9 0 1 4 0 1 17
12/1 @Kty L 59-81 38 6 15 0 0 6 9 5 10 1 0 2 1 4 18
12/5 @Det L 63-69 38 0 3 0 0 6 6 4 8 0 1 0 5 3 6
12/17 Ford W 56-50 40 5 6 0 0 0 1 5 8 0 0 3 3 4 10
12/21 Tex-PA W 66-61 38 10 14 1 2 1 2 4 9 2 0 1 3 2 22
12/27 Prov W 91-67 36 4 10 0 3 1 2 3 6 0 1 0 2 3 9
12/31 @UConn L 69-83 36 4 9 0 2 8 10 4 5 0 0 1 1 1 16
1/3 Lou L 58-73 32 2 6 0 0 0 0 3 6 0 0 0 2 2 4
1/7 @Cin W 57-55 31 3 5 0 0 3 4 1 5 0 0 1 2 2 9
1/11 @Marq L 64-83 39 9 14 0 0 2 5 2 7 0 0 0 1 1 20
1/15 GTown L 49-69 30 2 8 0 0 0 0 3 5 0 0 0 1 1 4
1/18 @SoFla L 49-64 38 3 4 0 0 5 6 4 6 1 1 2 3 2 11
1/21 Vill L 76-79 32 1 2 0 0 0 2 0 1 0 1 1 4 4 2
1/25 WVU W 78-62 28 1 2 0 0 0 0 2 7 1 0 1 2 3 2
1/28 @Duke L 76-83 29 1 3 0 0 2 4 2 5 2 0 0 3 4 4
2/1 @DePaul W 87-81 18 7 7 0 0 1 2 5 5 0 0 1 3 2 15
2/4 Syr L 70-95 26 4 5 0 0 1 2 2 6 0 0 0 1 1 9
2/8 Cin L 54-76 24 2 5 0 0 2 4 0 1 0 0 0 0 2 6
2/12 @GTown L 61-71 24 1 6 0 0 0 0 1 3 0 0 1 1 3 2
2/14 @SetonH L 64-94 24 2 4 0 0 1 2 1 2 0 0 0 3 3 5
2/18 UCLA W 66-63 18 1 2 0 0 0 0 1 2 0 0 0 3 0 2
2/20 DePaul W 79-72 12 2 6 0 0 1 2 3 4 0 0 1 1 2 5
2/25 ND W 61-58 21 2 3 0 0 1 2 2 6 0 1 0 0 2 5
2/29 @Pitt L 69-89 28 8 9 0 0 1 1 2 3 0 0 1 0 4 17
3/3 @Rut L 58-61 29 4 5 0 0 4 7 3 8 0 0 1 1 3 12
3/6 Pitt L 59-73 30 1 10 0 0 4 6 8 12 0 0 1 1 1 6
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.