NCAA Basketball

59
Final 1 2 Tot
27 32 59
31 25 56
56
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 20, 2023
Robert A. Mott Gym, San Luis Obispo, California  Attendance: 1,674
UC Irvine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Tillis F 20 1-1 1-1 0-0 1-5 2 0 0 1 2 3
J. Butler F 16 1-1 1-2 0-0 0-1 0 0 0 0 2 3
B. Leuchten C 14 1-3 0-0 1-1 0-4 1 1 1 4 5 3
D. Baker G 33 6-14 6-6 2-4 0-2 1 0 1 2 2 20
P. Crockrell II G 29 4-11 0-0 0-0 0-0 6 0 1 3 3 8
A. Henry   25 1-4 1-2 0-1 0-7 0 1 1 0 1 3
D. Keeler   20 3-6 5-5 0-0 2-5 0 1 0 0 1 11
J. Hohn   18 3-6 0-0 0-2 0-2 2 0 1 4 4 6
O. Ujadughele   14 0-0 2-2 0-0 0-1 0 0 0 0 1 2
A. McBirney-Griffin   6 0-0 0-0 0-0 0-1 0 0 0 0 1 0
C. Hutchison   5 0-1 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 20-47
(.426)
16-18
(.889)
3-8
(.375)
6-37 12 3 5 15 22 59


Cal Poly
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Stevenson F 35 3-8 2-2 2-4 0-1 3 0 0 1 4 10
A. Koroma F 23 4-14 6-8 1-3 0-2 0 0 0 2 2 15
C. Pierce G 32 5-13 3-4 1-3 1-6 3 0 0 2 3 14
C. Hunter G 29 1-5 1-2 0-3 1-6 1 0 2 1 0 3
T. Taylor G 17 0-2 0-1 0-0 1-2 0 0 0 2 3 0
J. Franklin   23 1-3 2-2 1-2 1-1 0 0 2 1 3 5
B. Penn-Johnson   15 3-4 0-0 0-0 0-3 0 1 0 0 0 6
N. Fleming   13 1-3 0-0 1-2 1-3 1 0 0 0 1 3
A. Prukop   8 0-3 0-0 0-2 1-2 0 0 0 0 0 0
C. Haller   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
H. Jory   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 18-55
(.327)
14-19
(.737)
6-19
(.316)
9-31 8 1 4 9 17 56
Officials: Tony Padilla, Tommy Nunez, Deron White
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.