NCAA Basketball

75
Final 1 2 Tot
27 48 75
22
TCU
47 53 100
100
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 18, 2023
Ed & Rae Schollmaier Arena, Fort Worth, Texas  Attendance: 6,404
Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Newton F 22 1-5 2-2 1-4 1-2 1 0 0 0 2 5
K. Boone F 10 1-2 1-2 0-0 0-0 0 0 0 2 3 3
J. Wright G 33 5-12 2-2 3-8 0-2 3 0 1 2 2 15
C. Asberry G 29 3-5 4-4 2-4 0-2 1 0 0 6 2 12
B. Thompson G 29 6-15 3-4 3-9 1-4 4 0 3 3 4 18
C. Harris Jr.   23 2-4 0-0 1-3 0-0 2 0 0 2 1 5
M. Cisse   20 0-1 2-6 0-0 0-4 0 2 1 1 2 2
Q. Williams   19 4-7 0-0 0-2 1-1 3 0 1 1 0 8
T. Smith   11 3-3 1-2 0-0 2-3 1 0 0 0 0 7
N. Brown   4 0-0 0-0 0-0 0-0 2 0 0 0 1 0
Totals   200 25-54
(.463)
15-22
(.682)
10-30
(.333)
7-21 17 2 6 17 17 75


TCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Miller F 32 8-12 1-3 1-3 1-5 5 0 0 1 0 18
E. Lampkin Jr. C 14 1-2 0-0 0-0 1-4 1 2 0 4 4 2
D. Baugh G 35 7-9 1-2 1-1 0-3 11 0 1 2 1 16
M. Miles Jr. G 35 4-8 6-9 1-2 0-1 2 1 1 5 2 15
M. Peavy G 17 4-6 0-0 2-3 1-4 1 0 1 0 1 10
S. Wells   20 6-9 3-3 0-1 0-3 4 0 2 2 0 15
C. O'Bannon Jr.   17 4-6 2-3 2-4 2-4 1 1 1 1 2 12
J. Coles   13 2-2 1-2 1-1 1-4 2 1 1 0 2 6
X. Cork   13 3-3 0-0 0-0 1-2 1 0 1 0 4 6
S. Doumbia   4 0-0 0-0 0-0 0-1 0 0 1 0 1 0
C. Despie   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Ford   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Z. Gonsoulin   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Lundblade   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Stuart   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 39-57
(.684)
14-22
(.636)
8-15
(.533)
7-33 28 5 9 16 17 100
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.