|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Feb 14, 2023 Colonial Life Arena, Columbia, South Carolina |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stute | F | 27 | 3-10 | 1-2 | 3-10 | 2-5 | 2 | 0 | 0 | 2 | 4 | 10 |
L. Robbins | C | 30 | 8-14 | 5-10 | 3-3 | 5-8 | 0 | 3 | 0 | 0 | 2 | 24 |
E. Manjon | G | 31 | 5-9 | 5-6 | 0-3 | 1-4 | 6 | 0 | 0 | 1 | 0 | 15 |
T. Lawrence | G | 30 | 4-11 | 2-3 | 1-6 | 1-7 | 2 | 0 | 1 | 0 | 1 | 11 |
T. Thomas | G | 24 | 2-7 | 0-0 | 2-7 | 2-5 | 1 | 0 | 0 | 1 | 1 | 6 |
J. Wright | 20 | 0-5 | 2-2 | 0-4 | 1-8 | 1 | 0 | 2 | 2 | 2 | 2 | |
C. Smith | 15 | 0-2 | 0-0 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
P. Lewis | 10 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | |
Q. Millora-Brown | 10 | 1-2 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 1 | 2 | |
N. Shelby | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 25-65 (.385) |
15-23 (.652) |
10-37 (.270) |
19-48 | 14 | 3 | 4 | 9 | 13 | 75 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Brown | F | 32 | 5-12 | 1-1 | 0-4 | 4-7 | 2 | 0 | 1 | 4 | 5 | 11 |
J. Gray | C | 24 | 1-2 | 0-2 | 0-0 | 1-12 | 0 | 0 | 0 | 1 | 4 | 2 |
C. Carter Jr. | G | 35 | 4-10 | 4-4 | 3-5 | 0-2 | 0 | 0 | 0 | 1 | 2 | 15 |
M. Johnson Jr. | G | 34 | 5-14 | 6-6 | 3-7 | 1-3 | 3 | 0 | 0 | 2 | 1 | 19 |
J. Wright | G | 33 | 1-6 | 3-4 | 0-1 | 0-2 | 3 | 0 | 0 | 1 | 3 | 5 |
G. Jackson | 16 | 1-7 | 0-0 | 0-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Davis | 13 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 1 | 1 | 0 | 1 | 3 | |
B. Bosmans-Verdonk | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Hankins-Sanford | 5 | 3-5 | 1-1 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 7 | |
Totals | 200 | 21-58 (.362) |
15-18 (.833) |
7-27 (.259) |
10-34 | 9 | 1 | 2 | 10 | 18 | 64 |