|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 11, 2023 The Levine Center, Charlotte, North Carolina Attendance: 607 |
Bellarmine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hopf | F | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Betz | G | 37 | 2-10 | 3-4 | 1-4 | 0-6 | 7 | 0 | 2 | 0 | 4 | 8 |
A. Pfriem | G | 35 | 1-7 | 4-5 | 0-2 | 0-6 | 2 | 0 | 1 | 0 | 2 | 6 |
G. Tipton | G | 33 | 8-11 | 4-4 | 2-3 | 1-4 | 5 | 0 | 0 | 2 | 3 | 22 |
P. Suder | G | 27 | 3-5 | 2-2 | 1-2 | 2-6 | 1 | 0 | 0 | 1 | 4 | 9 |
L. Hatton | 34 | 6-9 | 2-2 | 0-0 | 2-8 | 2 | 3 | 0 | 2 | 3 | 14 | |
B. Johnson | 24 | 11-16 | 0-0 | 7-9 | 1-4 | 0 | 0 | 0 | 3 | 5 | 29 | |
L. Hacker | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | |
Totals | 200 | 31-58 (.534) |
15-17 (.882) |
11-20 (.550) |
7-36 | 17 | 4 | 4 | 11 | 24 | 88 |
Queens University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. McLaurin | F | 34 | 4-11 | 7-8 | 0-4 | 2-10 | 1 | 0 | 0 | 0 | 0 | 15 |
J. Turner | F | 25 | 3-8 | 1-2 | 1-4 | 4-7 | 2 | 0 | 1 | 2 | 3 | 8 |
K. Dye | G | 37 | 5-15 | 12-13 | 1-4 | 2-5 | 3 | 1 | 0 | 3 | 3 | 23 |
A. McKee | G | 37 | 8-13 | 6-7 | 2-6 | 0-5 | 4 | 0 | 0 | 1 | 3 | 24 |
K. Mathews | G | 32 | 2-7 | 0-0 | 2-4 | 1-2 | 2 | 0 | 0 | 1 | 4 | 6 |
C. Ashby | 25 | 3-8 | 0-0 | 2-7 | 1-1 | 0 | 0 | 0 | 0 | 2 | 8 | |
M. Fowler | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Hubbard | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Wyche | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 25-62 (.403) |
26-30 (.867) |
8-29 (.276) |
11-32 | 12 | 1 | 1 | 7 | 19 | 84 |