|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 11, 2023 Paul Porter Arena, Boiling Springs, North Carolina Attendance: 1,174 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pal | F | 39 | 3-7 | 2-3 | 0-3 | 3-8 | 3 | 3 | 1 | 1 | 5 | 8 |
L. Vaistaras | F | 16 | 1-3 | 2-2 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 5 | 5 |
A. Dell'Orso | G | 47 | 8-18 | 1-3 | 0-6 | 2-8 | 0 | 0 | 3 | 3 | 3 | 17 |
R. Clemons | G | 45 | 6-15 | 4-6 | 2-6 | 0-3 | 4 | 0 | 0 | 2 | 3 | 18 |
G. Mokseckas | G | 40 | 1-5 | 0-0 | 0-3 | 0-1 | 2 | 0 | 1 | 0 | 2 | 2 |
J. Lusane | 30 | 3-9 | 4-4 | 3-8 | 1-3 | 0 | 0 | 3 | 3 | 1 | 13 | |
M. Grant | 15 | 3-4 | 2-2 | 1-2 | 1-5 | 0 | 1 | 1 | 1 | 2 | 9 | |
J. Reyna | 13 | 0-2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | |
J. Sinani | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 251 | 25-64 (.391) |
16-23 (.696) |
7-31 (.226) |
9-32 | 10 | 4 | 11 | 14 | 23 | 73 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Reid | F | 28 | 5-6 | 5-9 | 0-0 | 5-12 | 0 | 0 | 1 | 4 | 5 | 15 |
A. Selden | G | 42 | 4-10 | 2-4 | 1-3 | 2-6 | 0 | 1 | 1 | 3 | 4 | 11 |
J. Soumaoro | G | 40 | 1-6 | 2-2 | 1-5 | 0-2 | 2 | 0 | 1 | 1 | 3 | 5 |
D. Nicholas | G | 39 | 6-13 | 1-4 | 0-1 | 0-3 | 2 | 0 | 2 | 2 | 0 | 13 |
L. Stieber | G | 39 | 2-5 | 0-0 | 0-3 | 0-3 | 3 | 0 | 1 | 4 | 1 | 4 |
Q. Aldridge | 24 | 6-11 | 0-0 | 4-8 | 0-1 | 1 | 0 | 1 | 0 | 1 | 16 | |
C. Robinson | 16 | 3-6 | 1-4 | 0-1 | 1-4 | 0 | 0 | 0 | 3 | 4 | 7 | |
L. Dufeal | 13 | 1-1 | 3-3 | 0-0 | 3-7 | 0 | 3 | 0 | 1 | 2 | 5 | |
A. Badmus | 9 | 0-0 | 1-2 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 1 | 1 | |
Totals | 250 | 28-58 (.483) |
15-28 (.536) |
6-21 (.286) |
14-46 | 10 | 4 | 7 | 19 | 21 | 77 |