NCAA Basketball

58
Final 1 2 Tot
17 41 58
47 37 84
84
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 9, 2023
Scheels Center, Fargo, North Dakota  Attendance: 1,805
Omaha
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Fidler F 27 5-12 4-4 0-3 0-1 0 0 1 0 1 14
M. Sutton F 23 1-7 0-0 0-0 0-5 0 0 1 0 2 2
D. Brougham C 19 2-4 0-0 0-0 1-3 0 0 0 0 4 4
J. White G 25 2-9 2-2 0-0 0-4 5 0 1 2 1 6
J. Glover G 14 0-3 0-0 0-1 0-0 0 0 0 0 3 0
J. Marshall   26 5-12 0-0 2-5 0-4 0 0 0 1 3 12
T. Osburn   21 5-8 1-2 1-3 1-2 0 0 0 0 1 12
K. Brown   17 1-3 0-0 0-0 0-3 0 0 0 1 2 2
L. Jungers   11 1-5 0-0 0-2 0-0 0 0 0 0 1 2
K. Luedtke   11 1-3 0-0 0-1 1-2 0 0 0 0 0 2
Z. Beard   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
L. Fidler   2 1-1 0-0 0-0 0-0 0 0 0 0 1 2
G. Frickenstein   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 24-69
(.348)
7-8
(.875)
3-16
(.188)
5-28 5 0 3 4 19 58


North Dakota State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Nelson F 28 8-12 3-5 0-2 3-13 5 2 1 4 1 19
A. Morgan F 22 6-8 3-4 1-1 2-6 3 0 0 1 1 16
T. Miller G 35 5-10 0-0 3-7 0-7 2 0 0 2 4 13
B. Skunberg G 29 4-9 2-2 2-5 0-7 1 1 0 1 2 12
D. Wheeler-Thomas G 23 4-9 3-3 1-4 1-4 3 0 0 0 2 12
J. White   24 2-9 0-0 1-8 0-1 3 0 0 1 1 5
J. Streit   18 1-1 1-2 0-0 0-1 1 0 0 0 1 3
S. Hastreiter   17 1-2 0-0 1-2 0-4 0 0 0 0 0 3
R. Sletten   4 0-0 1-2 0-0 0-0 0 0 0 0 0 1
Totals   200 31-60
(.517)
13-18
(.722)
9-29
(.310)
7-46 18 3 1 9 12 84
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.