|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 8, 2023 Bryce Jordan Center, University Park, Pennsylvania Attendance: 7,213 |
Wisconsin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Wahl | F | 42 | 6-10 | 4-6 | 0-1 | 1-6 | 8 | 2 | 1 | 1 | 1 | 16 |
S. Crowl | F | 24 | 5-5 | 1-3 | 0-0 | 1-8 | 4 | 0 | 0 | 2 | 3 | 11 |
C. Hepburn | G | 40 | 6-16 | 2-4 | 5-9 | 0-1 | 0 | 0 | 1 | 3 | 1 | 19 |
M. Klesmit | G | 38 | 2-5 | 1-2 | 0-2 | 0-3 | 1 | 0 | 0 | 0 | 3 | 5 |
C. Essegian | G | 34 | 6-9 | 2-2 | 4-7 | 0-1 | 1 | 0 | 1 | 1 | 3 | 18 |
C. Gilmore | 24 | 0-3 | 2-2 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 4 | 2 | |
J. Davis | 18 | 3-5 | 0-0 | 2-3 | 0-5 | 0 | 0 | 1 | 0 | 0 | 8 | |
K. McGee | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 28-53 (.528) |
12-19 (.632) |
11-24 (.458) |
3-26 | 16 | 2 | 5 | 8 | 16 | 79 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 34 | 5-9 | 0-0 | 4-8 | 1-9 | 0 | 1 | 3 | 0 | 4 | 14 |
M. Henn | F | 18 | 1-1 | 0-0 | 1-1 | 2-2 | 3 | 0 | 0 | 1 | 2 | 3 |
J. Pickett | G | 41 | 8-19 | 0-0 | 1-5 | 1-8 | 8 | 0 | 0 | 2 | 5 | 17 |
A. Funk | G | 40 | 2-7 | 4-5 | 2-6 | 0-2 | 0 | 0 | 1 | 2 | 3 | 10 |
C. Wynter | G | 40 | 7-13 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 2 | 15 |
M. Dread | 17 | 2-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 5 | |
K. Njie | 17 | 2-3 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 1 | 4 | |
K. Clary | 7 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 | |
D. Johnson | 6 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Mahaffey | 5 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 225 | 29-59 (.492) |
7-11 (.636) |
9-23 (.391) |
7-31 | 13 | 1 | 5 | 11 | 21 | 74 |