NCAA Basketball

69
Final 1 2 Tot
37 32 69
33 24 57
57
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 29, 2023
Greensboro Coliseum, Greensboro, North Carolina  Attendance: 2,419
Furman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Slawson F 35 5-11 4-5 1-3 0-5 3 1 1 0 2 15
G. Hien F 27 4-8 0-4 1-4 1-4 2 0 1 0 2 9
M. Bothwell G 34 4-7 1-2 1-2 1-4 3 0 1 0 1 10
J. Pegues G 32 4-10 7-11 2-3 1-3 4 0 0 2 2 17
M. Foster G 31 3-6 2-2 2-3 1-2 0 0 3 1 2 10
A. Williams   14 1-1 0-0 1-1 0-2 0 0 0 1 2 3
C. Whitt   11 0-0 0-0 0-0 0-4 1 0 1 5 1 0
B. VanderWal   9 0-0 1-2 0-0 0-0 0 0 0 0 3 1
T. Hughey   7 2-4 0-0 0-1 1-3 0 0 0 0 2 4
Totals   200 23-47
(.489)
15-26
(.577)
8-17
(.471)
7-31 13 1 7 11 17 69


UNCG
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Abdulsalam F 26 9-10 5-7 0-0 2-8 1 1 0 1 5 23
B. Leyte F 26 2-4 2-2 0-1 1-3 0 0 0 1 4 6
K. Kennedy G 32 2-8 1-2 1-3 0-4 1 1 0 3 2 6
D. Treacy G 29 3-10 1-2 0-1 1-3 6 0 1 1 0 7
K. Langley G 22 2-6 0-1 1-1 1-2 1 0 1 0 4 5
K. Langley   25 2-7 0-0 0-4 0-3 1 0 1 3 4 4
M. Brown-Jones   21 2-3 0-0 0-0 0-2 0 0 0 3 2 4
J. Saizonou   13 1-4 0-0 0-1 0-2 0 0 0 0 2 2
D. Atwell   5 0-1 0-0 0-1 0-0 0 0 1 0 0 0
Totals   199 23-53
(.434)
9-14
(.643)
2-12
(.167)
8-31 10 2 4 12 23 57
Officials: Tony Greene, Todd Austin, Bart Lenox
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.