NCAA Basketball

82
Final 1 2 Tot
34 48 82
45 48 93
93
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2023
Carver-Hawkeye Arena, Iowa City, Iowa  Attendance: 13,907
Rutgers
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Mag F 31 5-7 2-3 0-0 1-7 0 0 1 1 2 12
C. Omoruyi C 26 6-9 3-4 0-0 2-8 1 3 0 4 3 15
P. Mulcahy G 38 5-12 0-0 1-2 3-4 13 1 2 4 3 11
C. Spencer G 28 4-10 2-3 0-3 0-5 3 0 3 2 2 10
C. McConnell G 25 2-7 2-2 0-1 1-4 3 0 0 3 4 6
A. Hyatt   24 6-12 0-0 4-7 0-2 0 1 0 1 4 16
D. Reiber   12 3-4 1-2 1-2 2-3 1 0 0 2 4 8
D. Simpson   12 1-3 0-0 0-0 1-3 2 0 0 0 1 2
A. Woolfolk   4 1-1 0-0 0-0 0-0 0 0 0 1 2 2
Totals   200 33-65
(.508)
10-14
(.714)
6-15
(.400)
12-38 23 5 6 18 25 82


Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Murray F 35 8-16 7-9 1-4 2-6 1 3 2 2 2 24
F. Rebraca F 20 1-3 5-6 0-0 2-6 1 1 0 3 5 7
C. McCaffery G 36 3-8 3-3 2-6 1-3 6 0 1 0 2 11
T. Perkins G 34 2-9 6-7 1-1 2-7 2 0 1 2 1 11
A. Ulis G 29 5-9 4-5 2-4 0-1 1 0 2 1 1 16
P. Sandfort   22 1-6 4-4 1-3 3-8 0 0 0 1 2 7
P. McCaffery   13 3-5 0-0 3-3 1-2 2 1 1 2 0 9
J. Dix   11 3-4 0-0 2-3 0-0 1 1 0 1 1 8
R. Mulvey   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-60
(.433)
29-34
(.853)
12-24
(.500)
11-35 14 6 7 12 14 93
Officials: Larry Scirotto, Doug Sirmons, Keith Kimble
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.