|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 22, 2023 Jerry Richardson Indoor Stadium, Spartanburg, South Carolina Attendance: 2,958 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 35 | 7-10 | 3-6 | 0-2 | 2-3 | 3 | 1 | 0 | 2 | 5 | 17 |
G. Hien | F | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
M. Bothwell | G | 36 | 3-7 | 13-14 | 1-2 | 0-3 | 1 | 0 | 0 | 1 | 1 | 20 |
J. Pegues | G | 33 | 8-17 | 6-6 | 4-9 | 0-8 | 4 | 0 | 1 | 2 | 2 | 26 |
M. Foster | G | 27 | 1-6 | 1-2 | 1-4 | 1-5 | 1 | 0 | 0 | 1 | 3 | 4 |
B. VanderWal | 29 | 5-9 | 0-1 | 1-4 | 6-11 | 0 | 0 | 0 | 0 | 3 | 11 | |
A. Williams | 21 | 7-11 | 0-0 | 4-8 | 1-5 | 0 | 0 | 1 | 0 | 3 | 18 | |
C. Whitt | 13 | 0-2 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Anderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-62 (.500) |
23-29 (.793) |
11-31 (.355) |
13-42 | 10 | 1 | 2 | 9 | 18 | 96 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Mack | F | 35 | 9-15 | 0-0 | 3-7 | 0-1 | 1 | 0 | 1 | 1 | 4 | 21 |
M. Jones | F | 20 | 2-6 | 3-4 | 0-0 | 1-4 | 2 | 0 | 3 | 0 | 4 | 7 |
J. Paveletzke | G | 37 | 9-14 | 6-6 | 1-3 | 0-4 | 3 | 0 | 0 | 1 | 2 | 25 |
C. Tripp | G | 29 | 3-9 | 1-2 | 1-3 | 0-3 | 1 | 1 | 1 | 0 | 1 | 8 |
J. Sivills | G | 20 | 2-5 | 1-1 | 1-1 | 4-6 | 0 | 0 | 0 | 1 | 4 | 6 |
A. Tice | 22 | 1-2 | 0-0 | 0-1 | 0-4 | 1 | 1 | 0 | 0 | 1 | 2 | |
C. McCorkle | 11 | 1-5 | 0-0 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
K. Filewich | 10 | 2-3 | 1-4 | 0-0 | 2-7 | 1 | 1 | 0 | 0 | 1 | 5 | |
C. Martin | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | |
A. Silas | 8 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Totals | 200 | 31-63 (.492) |
12-17 (.706) |
8-21 (.381) |
7-30 | 10 | 3 | 5 | 6 | 21 | 82 |