NCAA Basketball

61
Final 1 2 Tot
33 28 61
24 35 59
59
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 21, 2023
Humphrey Coliseum, Starkville, Mississippi
Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Castleton F 31 5-14 2-2 1-2 0-4 2 1 2 2 3 13
A. Fudge F 12 2-3 2-6 1-1 1-3 0 1 1 1 4 7
K. Lofton G 35 3-8 0-0 0-3 2-8 6 0 0 0 0 6
M. Jones G 29 1-4 0-0 0-2 0-4 5 0 1 0 1 2
W. Richard G 29 4-6 0-0 4-5 0-3 1 2 0 0 2 12
R. Kugel   22 3-8 0-0 2-5 2-5 0 0 0 1 1 8
K. Reeves   18 3-9 1-2 2-6 0-1 1 0 0 0 0 9
J. Jitoboh   12 2-2 0-0 0-0 1-3 0 0 0 2 1 4
T. Bonham   11 0-1 0-0 0-0 1-2 1 0 0 1 1 0
Totals   199 23-55
(.418)
5-10
(.500)
10-24
(.417)
8-35 16 4 4 8 13 61


Mississippi State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Matthews F 34 4-6 0-0 0-0 4-11 2 0 1 2 2 8
D. Jeffries F 28 1-7 1-1 0-3 0-2 2 1 1 0 0 3
T. Smith F 21 5-15 2-5 0-0 7-11 1 0 0 1 1 12
D. Davis G 35 3-9 0-0 3-6 1-3 2 0 2 1 2 9
E. Reed Jr. G 16 0-3 0-0 0-3 0-0 0 0 0 0 1 0
S. Moore   26 4-10 4-5 0-3 0-5 0 0 0 3 0 12
W. McNair Jr.   19 5-6 0-0 0-0 1-6 2 0 0 0 4 10
S. Jones Jr.   13 1-1 0-0 1-1 0-0 1 0 0 1 0 3
T. Stevenson   5 1-2 0-0 0-0 0-1 0 0 0 0 1 2
K. Murphy   3 0-2 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 24-61
(.393)
7-11
(.636)
4-17
(.235)
13-39 10 1 4 10 11 59
Officials: Pat Adams, Anthony Jordan, Josue Nieves
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.