|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 21, 2023 Ford Center, Evansville, Indiana Attendance: 4,404 |
Drake | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brodie | F | 12 | 8-12 | 1-1 | 0-0 | 1-8 | 1 | 0 | 0 | 0 | 5 | 17 |
G. Sturtz | G | 33 | 4-6 | 1-1 | 0-0 | 1-11 | 1 | 0 | 0 | 2 | 0 | 9 |
R. Penn | G | 29 | 6-8 | 0-0 | 1-1 | 1-3 | 18 | 0 | 0 | 1 | 1 | 13 |
T. DeVries | G | 27 | 8-16 | 1-1 | 6-11 | 1-4 | 4 | 0 | 2 | 0 | 1 | 23 |
D. Wilkins | G | 24 | 3-8 | 0-0 | 3-6 | 0-1 | 1 | 0 | 1 | 0 | 2 | 9 |
N. Ferguson | 27 | 4-6 | 2-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 10 | |
C. Enright | 22 | 1-3 | 0-0 | 0-1 | 0-5 | 5 | 0 | 0 | 2 | 1 | 2 | |
O. Djamgouz | 21 | 3-6 | 2-2 | 3-6 | 0-2 | 0 | 0 | 1 | 0 | 1 | 11 | |
B. Burns | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | |
Totals | 200 | 38-67 (.567) |
7-8 (.875) |
14-27 (.519) |
9-42 | 31 | 1 | 4 | 6 | 14 | 97 |
Evansville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Smith Jr. | F | 33 | 4-7 | 0-0 | 3-5 | 0-1 | 2 | 1 | 0 | 0 | 3 | 11 |
Y. Toumi | F | 19 | 5-10 | 2-5 | 0-2 | 0-4 | 0 | 0 | 0 | 0 | 4 | 12 |
M. Coleman II | G | 37 | 4-14 | 0-0 | 3-5 | 0-2 | 2 | 0 | 0 | 5 | 1 | 11 |
K. Strawbridge Jr. | G | 31 | 5-13 | 1-4 | 1-3 | 0-3 | 2 | 0 | 0 | 0 | 3 | 12 |
G. Bobe | G | 19 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
G. Spinelli | 24 | 4-7 | 0-0 | 1-3 | 1-5 | 3 | 0 | 1 | 2 | 1 | 9 | |
C. Moncrief | 23 | 2-5 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 4 | |
P. Phillips | 14 | 1-2 | 0-0 | 0-1 | 1-4 | 3 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 25-60 (.417) |
3-10 (.300) |
8-20 (.400) |
7-27 | 13 | 1 | 3 | 9 | 12 | 61 |