|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 19, 2023 Allen Arena, Nashville, Tennessee Attendance: 1,681 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Blanton | F | 33 | 6-16 | 1-1 | 1-5 | 1-7 | 0 | 0 | 1 | 0 | 2 | 14 |
M. Moreno | F | 29 | 4-10 | 0-1 | 0-4 | 5-12 | 0 | 0 | 3 | 1 | 2 | 8 |
I. Cozart | F | 23 | 4-7 | 0-2 | 0-0 | 6-7 | 0 | 3 | 0 | 2 | 0 | 8 |
C. Robb | G | 30 | 1-7 | 0-0 | 1-5 | 0-1 | 2 | 0 | 2 | 1 | 2 | 3 |
T. Comer | G | 18 | 1-8 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 2 | 1 | 2 |
L. Walker | 26 | 7-16 | 2-4 | 1-6 | 0-3 | 3 | 0 | 0 | 2 | 2 | 17 | |
J. Ukomadu | 15 | 2-6 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. Buttry | 13 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
D. Kapiti | 13 | 1-1 | 1-2 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 1 | 3 | |
Totals | 200 | 27-75 (.360) |
4-10 (.400) |
4-28 (.143) |
17-41 | 6 | 5 | 6 | 9 | 12 | 62 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Ognacevic | F | 30 | 9-15 | 0-0 | 1-5 | 4-6 | 1 | 0 | 0 | 2 | 1 | 19 |
A. Asadullah | C | 19 | 3-7 | 0-0 | 0-1 | 1-6 | 4 | 0 | 0 | 2 | 3 | 6 |
W. Pruitt | G | 31 | 1-6 | 0-0 | 1-4 | 1-8 | 3 | 1 | 1 | 3 | 2 | 3 |
D. Boyd | G | 29 | 5-10 | 5-5 | 3-7 | 0-6 | 3 | 1 | 1 | 1 | 1 | 18 |
T. Benham | G | 15 | 0-2 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Schner | 26 | 3-8 | 0-0 | 1-4 | 3-10 | 3 | 0 | 1 | 2 | 1 | 7 | |
A. McGinnis | 23 | 5-11 | 2-2 | 3-6 | 1-3 | 2 | 0 | 0 | 0 | 1 | 15 | |
G. Asman | 10 | 2-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Q. Clark | 10 | 1-3 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 0 | 2 | |
T. Murr | 8 | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 201 | 29-70 (.414) |
7-7 (1.000) |
10-31 (.323) |
12-44 | 20 | 2 | 4 | 11 | 11 | 75 |