NCAA Basketball

46
Final 1 2 Tot
19 27 46
27 49 76
76
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 16, 2023
Titan Gym, Fullerton, California  Attendance: 501
Bakersfield
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Kancleris F 27 2-2 0-0 0-0 0-7 0 1 0 7 2 4
T. Henson F 18 1-3 0-0 0-1 0-1 1 0 1 0 0 2
I. Reynolds G 32 1-5 1-2 0-1 1-2 2 1 1 4 1 3
A. Collum G 27 5-12 2-3 1-1 0-0 0 0 0 0 3 13
M. McGhee III G 23 2-10 2-2 2-9 0-2 1 0 1 3 3 8
K. Watson   20 3-6 2-2 0-0 1-3 1 0 0 1 0 8
N. Gaskin   19 1-1 0-0 0-0 0-6 1 0 0 4 0 2
C. Smith   17 1-6 0-0 0-1 2-7 2 0 1 0 2 2
C. Hunter   12 0-2 0-0 0-1 0-2 1 0 0 1 1 0
U. Jarusevicius   5 2-2 0-1 0-0 2-3 0 0 0 3 1 4
Totals   200 18-49
(.367)
7-10
(.700)
3-14
(.214)
8-35 9 2 4 24 13 46


Cal State Fullerton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Lee F 13 0-1 0-0 0-0 1-5 0 1 1 0 0 0
M. Jones G 30 4-9 4-4 1-4 1-2 4 0 2 2 1 13
L. Wrightsell Jr. G 30 7-13 0-0 4-8 0-1 4 0 7 1 0 18
T. San Antonio G 25 5-8 1-1 2-4 0-0 1 0 1 3 2 13
J. Harris G 22 1-7 0-0 0-3 1-5 1 0 0 1 1 2
G. Wade   18 4-5 0-0 3-4 0-1 0 0 0 0 2 11
G. Carper   15 0-3 0-0 0-3 0-3 0 0 0 1 0 0
D. Eaton   14 5-8 0-0 3-4 0-3 0 0 1 0 0 13
L. Bastian   11 2-2 0-2 0-0 0-3 0 0 0 0 3 4
V. Panov   11 0-2 0-0 0-1 0-1 3 0 1 1 2 0
J. Square   11 1-1 0-2 0-0 1-2 2 2 0 0 1 2
Totals   200 29-59
(.492)
5-9
(.556)
13-31
(.419)
5-28 15 3 13 9 12 76
Officials: Wilson Holland, Jeff Ketchu, Daryl Gelinas
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.