NCAA Basketball

92
Final 1 2 Tot
51 41 92
44 47 91
91
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 12, 2023
The Levine Center, Charlotte, North Carolina  Attendance: 502
Central Arkansas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Kayouloud F 30 4-11 1-2 0-3 1-6 1 0 1 1 3 9
C. Hunter G 36 11-20 7-7 4-9 0-2 2 0 2 2 3 33
V. Reeves G 32 4-8 2-2 4-6 1-8 2 0 1 0 2 14
I. Klintman G 27 0-4 0-1 0-2 1-4 5 1 1 1 1 0
M. Olowokere G 20 3-5 0-0 3-4 0-2 1 0 2 1 2 9
E. Cato   25 0-3 6-6 0-1 2-7 1 2 0 1 1 6
J. Kirsipuu   18 4-7 3-4 3-5 0-1 2 0 1 3 3 14
C. Bounds   6 1-1 0-0 1-1 0-1 0 0 0 1 3 3
J. Crafoord   6 1-3 2-2 0-0 0-0 0 0 0 0 2 4
Totals   200 28-62
(.452)
21-24
(.875)
15-31
(.484)
6-33 14 3 8 12 20 92


Queens University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Rains F 26 5-7 1-3 0-0 3-11 1 0 1 4 2 11
K. Dye G 35 4-14 6-7 1-6 0-1 6 0 2 5 4 15
K. Mathews G 30 4-9 0-0 1-4 1-4 2 1 1 1 3 9
A. McKee G 29 8-15 3-3 3-8 2-5 2 0 1 1 3 22
Q. McCluney G 23 1-5 3-4 1-5 1-6 1 2 0 0 1 6
C. Ashby   20 4-10 0-0 4-10 0-0 2 0 0 0 2 12
B. McLaurin   20 4-5 2-2 1-1 1-3 1 0 0 0 3 11
J. Turner   17 1-2 2-2 1-2 2-9 1 0 1 2 2 5
Totals   200 31-67
(.463)
17-21
(.810)
12-36
(.333)
10-39 16 3 6 13 20 91
Officials: Jerry Heater, Clyde Owens, Chase Shaw
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.