|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 12, 2023 Gentry Center, Nashville, Tennessee Attendance: 372 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Curry | F | 27 | 3-4 | 7-10 | 0-0 | 0-6 | 0 | 1 | 1 | 3 | 1 | 13 |
C. Nix | F | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 4 | 2 |
P. Stewart | G | 32 | 4-12 | 1-2 | 2-8 | 1-6 | 1 | 0 | 0 | 0 | 2 | 11 |
K. Jeffries | G | 31 | 2-7 | 0-0 | 0-1 | 2-3 | 3 | 1 | 0 | 0 | 4 | 4 |
K. Simon | G | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 |
J. Sears | 28 | 8-16 | 4-5 | 1-3 | 0-4 | 2 | 0 | 2 | 1 | 1 | 21 | |
D. Williams | 22 | 4-10 | 4-4 | 4-8 | 0-4 | 1 | 0 | 0 | 1 | 4 | 16 | |
D. Kamwanga | 18 | 1-4 | 0-0 | 0-0 | 5-7 | 0 | 0 | 2 | 3 | 3 | 2 | |
J. Myers | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Endicott | 9 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 200 | 27-63 (.429) |
16-21 (.762) |
7-21 (.333) |
11-40 | 8 | 3 | 7 | 9 | 22 | 77 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Griffin | F | 28 | 0-5 | 5-6 | 0-4 | 1-4 | 0 | 0 | 1 | 0 | 2 | 5 |
A. Makuoi | C | 31 | 5-8 | 3-5 | 0-0 | 3-8 | 1 | 4 | 1 | 2 | 3 | 13 |
D. Boyd | G | 36 | 3-9 | 0-0 | 2-7 | 1-6 | 0 | 1 | 1 | 2 | 2 | 8 |
J. Clay | G | 32 | 5-16 | 10-12 | 1-5 | 2-6 | 3 | 1 | 0 | 4 | 4 | 21 |
M. Fitzgerald Jr. | G | 25 | 1-10 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 |
J. Williams | 18 | 3-3 | 2-2 | 1-1 | 1-5 | 1 | 1 | 0 | 1 | 1 | 9 | |
Z. Kueth | 15 | 1-4 | 2-2 | 0-3 | 1-1 | 0 | 0 | 2 | 0 | 1 | 4 | |
T. Bartholomew | 11 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 1 | 0 | 0 | 2 | 3 | |
D. Acosta | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
E. Dowuona | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Totals | 200 | 19-56 (.339) |
23-29 (.793) |
5-24 (.208) |
12-38 | 6 | 8 | 6 | 11 | 18 | 66 |