|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2023 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 4,136 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 33 | 5-6 | 4-4 | 2-2 | 1-7 | 3 | 2 | 3 | 2 | 3 | 16 |
G. Hien | F | 18 | 1-3 | 0-0 | 0-2 | 0-4 | 2 | 0 | 1 | 0 | 4 | 2 |
J. Pegues | G | 39 | 3-7 | 0-0 | 1-3 | 0-5 | 4 | 0 | 2 | 2 | 1 | 7 |
M. Foster | G | 34 | 8-18 | 0-0 | 5-10 | 5-11 | 2 | 0 | 0 | 1 | 1 | 21 |
M. Bothwell | G | 33 | 4-14 | 5-6 | 0-7 | 0-2 | 1 | 0 | 0 | 3 | 4 | 13 |
A. Williams | 20 | 1-6 | 0-0 | 1-5 | 2-4 | 2 | 0 | 0 | 0 | 1 | 3 | |
B. VanderWal | 15 | 3-5 | 0-0 | 2-4 | 1-1 | 0 | 0 | 1 | 2 | 0 | 8 | |
T. Hughey | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 3 | 0 | |
J. Anderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-60 (.417) |
9-10 (.900) |
11-34 (.324) |
10-35 | 15 | 2 | 7 | 11 | 17 | 70 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Seymour | F | 29 | 2-7 | 0-0 | 1-1 | 3-7 | 0 | 1 | 1 | 2 | 0 | 5 |
J. Haynes | F | 23 | 4-9 | 5-6 | 0-3 | 4-6 | 0 | 0 | 1 | 3 | 4 | 13 |
J. King | G | 35 | 0-9 | 5-6 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 2 | 5 |
A. Strothers | G | 15 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 |
J. Hairston | G | 13 | 0-1 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Tipler | 30 | 6-15 | 1-2 | 2-9 | 2-8 | 2 | 0 | 1 | 4 | 2 | 15 | |
J. Smith | 27 | 4-12 | 2-2 | 0-2 | 2-8 | 1 | 1 | 1 | 5 | 3 | 10 | |
B. Ilic | 26 | 2-4 | 0-0 | 0-2 | 0-3 | 1 | 1 | 0 | 0 | 2 | 4 | |
J. Gregory | 2 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. George | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-60 (.333) |
13-16 (.813) |
3-21 (.143) |
16-42 | 7 | 3 | 6 | 16 | 16 | 56 |