|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 7, 2023 Francis S. Levien Gymnasium, New York, New York Attendance: 1,963 |
Penn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martz | F | 25 | 2-4 | 2-2 | 0-0 | 1-4 | 3 | 1 | 2 | 0 | 1 | 6 |
N. Spinoso | F | 17 | 4-7 | 1-2 | 0-0 | 3-7 | 1 | 0 | 0 | 4 | 2 | 9 |
L. Monroe | F | 13 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Dingle | G | 30 | 11-17 | 4-5 | 7-9 | 0-1 | 1 | 0 | 0 | 2 | 1 | 33 |
C. Slajchert | G | 24 | 3-11 | 2-2 | 1-4 | 1-5 | 1 | 0 | 0 | 3 | 1 | 9 |
J. Charles | 23 | 5-5 | 0-0 | 4-4 | 0-2 | 2 | 0 | 1 | 0 | 3 | 14 | |
M. Moshkovitz | 21 | 0-1 | 0-0 | 0-1 | 1-4 | 9 | 0 | 1 | 2 | 3 | 0 | |
G. Smith | 17 | 1-1 | 0-0 | 1-1 | 0-4 | 2 | 0 | 0 | 2 | 1 | 3 | |
M. Lorca-Lloyd | 14 | 1-2 | 2-3 | 0-0 | 0-6 | 1 | 1 | 0 | 2 | 1 | 4 | |
C. Thrower | 9 | 2-5 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
E. Holland III | 4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Chambers | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-55 (.527) |
11-14 (.786) |
15-23 (.652) |
7-41 | 21 | 2 | 4 | 17 | 17 | 84 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Thompson | F | 26 | 3-6 | 2-3 | 1-4 | 0-2 | 0 | 1 | 0 | 1 | 1 | 9 |
J. Odunowo | F | 17 | 2-4 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 4 |
Z. Eddine Bedri | F | 13 | 1-5 | 0-0 | 0-1 | 0-3 | 1 | 1 | 0 | 4 | 1 | 2 |
G. Rubio De La Rosa | G | 33 | 5-11 | 0-0 | 3-8 | 0-5 | 2 | 0 | 2 | 2 | 0 | 13 |
A. Brown | G | 26 | 1-6 | 0-1 | 1-3 | 1-2 | 6 | 0 | 0 | 2 | 1 | 3 |
J. Tavroff | 18 | 4-7 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 3 | 8 | |
L. Murphy | 16 | 1-7 | 0-0 | 1-5 | 2-6 | 0 | 1 | 0 | 0 | 1 | 3 | |
Z. McLean | 15 | 2-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
K. Noland | 15 | 2-8 | 2-3 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 6 | |
J. Cooper | 10 | 0-1 | 3-3 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 3 | |
N. Robledo | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Stankard | 4 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Yurasits | 3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-61 (.344) |
7-11 (.636) |
6-29 (.207) |
9-30 | 14 | 3 | 5 | 13 | 10 | 55 |