|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 6, 2023 Haas Pavilion, Berkeley, California Attendance: 3,648 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Jones | F | 32 | 5-9 | 1-2 | 2-5 | 3-5 | 0 | 3 | 0 | 1 | 2 | 13 |
M. Raynaud | F | 31 | 6-8 | 0-0 | 0-1 | 5-8 | 1 | 1 | 1 | 2 | 3 | 12 |
N. Begovich | F | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Jones | G | 30 | 5-10 | 0-0 | 4-8 | 1-3 | 3 | 0 | 1 | 1 | 0 | 14 |
M. O'Connell | G | 14 | 1-3 | 0-0 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 |
I. Silva | 25 | 4-9 | 4-6 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 2 | 12 | |
M. Murrell | 20 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 3 | |
H. Ingram | 17 | 3-8 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 2 | 1 | 6 | |
B. Angel | 16 | 3-4 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 4 | 8 | |
R. Agarwal | 8 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gealer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Moss | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-56 (.500) |
7-11 (.636) |
7-23 (.304) |
12-25 | 13 | 5 | 3 | 10 | 15 | 70 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kuany | F | 27 | 5-7 | 5-5 | 3-4 | 3-5 | 3 | 1 | 0 | 2 | 3 | 18 |
G. Newell | F | 21 | 2-5 | 2-2 | 1-1 | 2-4 | 1 | 0 | 1 | 1 | 2 | 7 |
L. Thiemann | C | 25 | 2-3 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 6 |
D. Clayton | G | 34 | 9-14 | 2-3 | 6-8 | 1-3 | 6 | 0 | 0 | 0 | 1 | 26 |
J. Brown | G | 31 | 1-5 | 1-2 | 0-2 | 0-3 | 7 | 0 | 0 | 2 | 4 | 3 |
S. Alajiki | 19 | 7-9 | 0-0 | 5-6 | 0-2 | 0 | 0 | 2 | 1 | 2 | 19 | |
M. Roberson | 16 | 2-5 | 0-0 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 5 | |
M. Bowser | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
N. Okafor | 10 | 4-5 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 8 | |
O. Anyanwu | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McCloskey | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Robinson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 32-54 (.593) |
12-16 (.750) |
16-22 (.727) |
11-30 | 21 | 1 | 4 | 10 | 15 | 92 |