NCAA Basketball

71
Final 1 2 Tot
33 38 71
36 33 69
69
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2023
Value City Arena, Columbus, Ohio  Attendance: 17,227
Purdue
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Furst F 16 1-4 1-2 0-1 5-7 1 0 0 0 1 3
Z. Edey C 32 6-11 4-4 0-0 4-11 4 0 0 3 1 16
B. Smith G 38 6-10 1-2 3-6 1-4 6 0 2 1 1 16
E. Morton G 34 3-8 2-2 2-7 1-4 1 0 2 4 0 10
F. Loyer G 25 4-12 0-0 3-6 0-2 1 0 0 4 1 11
M. Gillis   24 2-7 0-0 2-7 0-3 0 0 0 0 3 6
D. Jenkins Jr.   19 3-4 0-0 3-3 0-0 2 0 0 0 0 9
T. Kaufman-Renn   7 0-1 0-0 0-1 1-1 0 0 0 1 1 0
B. Newman   4 0-1 0-0 0-0 0-0 0 0 0 1 1 0
Totals   199 25-58
(.431)
8-10
(.800)
13-31
(.419)
16-37 15 0 4 14 9 71


Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Sensabaugh F 35 10-17 1-1 0-2 2-5 1 1 2 3 2 21
J. Sueing F 32 6-11 1-2 2-3 2-4 2 0 0 2 2 15
Z. Key F 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Thornton G 27 2-8 2-2 2-3 0-5 3 0 2 2 1 8
S. McNeil G 25 3-5 0-0 1-3 0-1 0 0 1 0 0 7
F. Okpara   30 2-5 1-2 0-0 3-5 2 3 0 0 2 5
R. Gayle Jr.   16 2-4 0-0 0-1 0-0 1 0 2 0 1 4
T. Holden   13 2-3 0-0 0-0 0-2 2 0 0 0 2 4
I. Likekele   11 1-3 0-0 0-0 1-2 0 0 1 0 2 2
E. Brown III   6 1-2 0-0 1-2 1-2 0 0 0 0 1 3
Totals   199 29-58
(.500)
5-7
(.714)
6-14
(.429)
9-27 11 4 8 7 13 69
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.