NCAA Basketball

60
Final 1 2 Tot
PSTWBR
21 39 60
40 45 85
85
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2023
Echols Hall, Norfolk, Virginia  Attendance: 505
Penn State-Wilkes-Barre
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Jackson F 24 1-2 2-4 0-1 0-4 1 0 1 4 2 4
M. Addison F 16 1-4 0-0 0-0 2-5 1 0 0 3 3 2
A. Ozojie C 22 4-6 1-4 1-2 3-8 3 1 2 1 4 10
R. Ballard G 35 1-7 7-10 1-5 1-3 4 0 0 2 1 10
A. Picott G 30 5-15 4-6 4-11 3-5 0 0 0 2 0 18
M. Emile   16 1-7 0-0 1-5 0-1 0 0 0 2 1 3
L. Isaiah   16 1-2 0-0 1-2 0-0 2 0 0 1 1 3
T. Tanner Jr   15 1-2 0-0 1-1 0-0 1 0 1 2 2 3
D. Blackmon   11 1-2 0-0 0-0 0-1 0 0 0 0 2 2
J. Lewis   10 1-2 0-0 1-1 0-1 0 0 1 0 0 3
J. McMillian-Green   5 0-0 2-2 0-0 0-0 2 0 0 2 0 2
Totals   200 17-49
(.347)
16-26
(.615)
10-28
(.357)
9-28 14 1 5 21 16 60


Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bankston F 33 8-9 4-5 0-0 2-6 2 1 1 1 1 20
N. Chambers F 14 1-4 0-2 0-1 1-3 0 1 0 2 5 2
J. Bryant Jr. G 33 6-13 4-4 3-9 0-3 6 0 3 3 2 19
C. Brown G 29 2-9 3-4 1-3 0-8 5 1 1 1 2 8
D. Anderson G 28 5-8 2-2 4-7 1-3 0 1 0 0 2 16
G. Beale Jr.   16 0-1 0-0 0-0 1-2 4 0 1 1 0 0
D. Tate Jr.   14 5-6 0-0 2-3 0-4 1 0 0 0 1 12
A. Bottoms   8 1-1 0-0 1-1 0-0 2 0 0 1 3 3
C. Ford   7 0-1 0-0 0-0 0-0 0 0 1 3 0 0
Y. Sidibe   7 0-0 1-2 0-0 1-2 0 0 0 0 2 1
T. Jones   6 2-2 0-0 0-0 0-0 1 0 1 0 0 4
G. Brown II   5 0-0 0-0 0-0 0-0 1 0 0 0 1 0
Totals   200 30-54
(.556)
14-19
(.737)
11-24
(.458)
6-31 22 4 8 13 19 85
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.