NCAA Basketball

70
Final 1 2 Tot
35 35 70
39 37 76
76
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2023
McCamish Pavilion, Atlanta, Georgia  Attendance: 4,203
Miami (FL)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Omier F 21 6-12 5-7 0-1 3-8 1 0 0 0 5 17
J. Miller G 37 7-12 3-4 0-1 2-3 0 0 0 0 2 17
I. Wong G 36 1-11 4-5 0-8 3-6 3 1 4 2 3 6
N. Pack G 34 4-15 2-2 3-12 2-4 2 0 1 2 1 13
W. Poplar G 21 4-8 1-3 0-3 0-2 0 0 6 2 2 9
B. Joseph   26 1-7 0-2 1-5 1-4 3 1 1 0 3 3
A. Walker   10 1-1 0-0 1-1 1-4 1 0 1 0 0 3
H. Beverly   7 0-1 0-0 0-1 0-0 2 0 0 0 0 0
A. Casey   5 0-0 2-2 0-0 1-1 0 0 0 0 0 2
F. Aire   3 0-1 0-0 0-0 0-0 0 1 0 0 1 0
Totals   200 24-68
(.353)
17-25
(.680)
5-32
(.156)
16-36 12 3 13 7 17 70


Georgia Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Moore F 20 4-7 2-2 0-0 2-6 2 0 1 3 2 10
R. Howard C 26 2-3 0-0 0-0 2-8 3 1 0 3 3 4
L. Terry G 40 8-13 4-6 4-5 2-6 0 1 1 2 2 24
D. Coleman G 36 4-13 4-4 2-8 2-6 3 0 1 2 4 14
M. Kelly G 35 5-17 7-7 3-9 0-4 1 0 0 2 2 20
D. Smith   21 2-5 0-0 0-0 2-7 5 0 0 0 0 4
J. Franklin   14 0-1 0-0 0-0 1-2 1 0 0 2 2 0
K. Sturdivant   8 0-2 0-0 0-2 0-1 0 0 0 1 2 0
Totals   200 25-61
(.410)
17-19
(.895)
9-24
(.375)
14-46 15 2 3 15 17 76
Officials: Jamie Luckie, Brent Hampton, Matt Potter
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.