NCAA Basketball

45
Final 1 2 Tot
13 32 45
39 40 79
79
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022
Carver Arena, Peoria, Illinois  Attendance: 4,890
UIC
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Skobalj F 17 1-4 1-2 0-2 1-3 0 0 0 1 4 3
T. Okani G 34 3-10 0-0 0-2 4-8 2 0 2 3 1 6
J. Carter G 31 6-14 5-7 0-5 2-7 0 0 0 1 4 17
T. Anderson G 28 2-10 0-0 1-5 1-4 1 0 1 3 3 5
C. Jones G 26 3-9 2-2 0-0 1-5 1 0 1 0 3 8
J. Jackson   18 0-3 0-0 0-0 1-3 0 1 1 1 1 0
S. Clay   15 0-2 1-2 0-2 0-0 0 0 0 2 2 1
B. Saragba   9 1-2 0-0 0-0 0-0 0 0 0 0 1 2
C. Fens   8 1-2 1-1 0-0 2-3 0 0 0 1 0 3
G. Yaklich   8 0-0 0-0 0-0 0-2 0 0 0 1 0 0
J. Brownell   6 0-2 0-0 0-2 0-1 0 0 0 1 0 0
Totals   200 17-58
(.293)
10-14
(.714)
1-18
(.056)
12-36 4 1 5 14 19 45


Bradley
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Mast F 30 6-15 0-0 1-5 4-17 0 0 1 0 0 13
M. Leons F 25 2-7 0-0 0-3 0-3 1 4 2 1 1 4
C. Hickman G 29 3-6 0-0 1-4 0-2 5 0 2 1 2 7
D. Deen G 22 5-6 0-0 4-5 0-1 1 0 0 2 3 14
Z. Montgomery G 19 4-7 2-3 1-2 0-2 1 1 1 2 3 11
V. Tahvanainen   19 3-5 4-4 1-3 1-4 2 0 0 0 0 11
J. Henry   18 4-4 5-7 0-0 2-2 0 0 0 0 1 13
J. Weathers   16 0-2 0-0 0-0 0-2 4 0 2 0 0 0
D. Hannah   9 3-3 0-2 0-0 0-1 1 2 1 2 3 6
G. Biliew   3 0-0 0-0 0-0 0-1 0 0 0 0 1 0
C. Davis   3 0-1 0-0 0-0 0-1 0 0 0 1 1 0
C. Linke   3 0-0 0-2 0-0 0-0 0 0 0 0 0 0
C. Hardtke   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
S. Hennessy   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 30-57
(.526)
11-18
(.611)
8-22
(.364)
7-39 15 7 9 10 15 79
Officials: Ed Crenshaw, Shane Staggs, Ervin Wilson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.