|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 29, 2022 Willett Hall, Farmville, Virginia Attendance: 496 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Austin | F | 34 | 7-12 | 0-1 | 4-4 | 0-3 | 0 | 1 | 1 | 1 | 2 | 18 |
E. Izunabor | F | 10 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 |
A. Thiam | G | 34 | 3-11 | 2-3 | 1-7 | 1-4 | 2 | 0 | 0 | 2 | 3 | 9 |
J. House | G | 30 | 6-11 | 1-2 | 0-3 | 1-6 | 4 | 0 | 1 | 6 | 4 | 13 |
B. Randleman | G | 26 | 3-7 | 4-5 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 5 | 10 |
A. Harvey | 19 | 1-1 | 0-2 | 0-0 | 2-6 | 2 | 2 | 0 | 1 | 4 | 2 | |
B. Childress | 12 | 2-4 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6 | |
A. Holt | 12 | 2-3 | 0-0 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 4 | |
J. Taylor | 9 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Williams | 9 | 1-3 | 2-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | |
S. Perez | 5 | 1-2 | 2-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 5 | |
Totals | 200 | 27-57 (.474) |
11-18 (.611) |
8-21 (.381) |
8-29 | 12 | 3 | 6 | 15 | 23 | 73 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Granlund | F | 33 | 3-13 | 3-3 | 1-5 | 1-4 | 3 | 0 | 0 | 0 | 2 | 10 |
Z. Watson | F | 26 | 4-7 | 6-7 | 0-0 | 3-6 | 1 | 1 | 0 | 0 | 3 | 14 |
W. Napper | G | 33 | 2-6 | 6-8 | 0-0 | 0-4 | 4 | 0 | 2 | 3 | 4 | 10 |
I. Wilkins | G | 29 | 7-9 | 6-6 | 5-5 | 3-6 | 2 | 1 | 2 | 4 | 4 | 25 |
D. Wade | G | 28 | 1-7 | 2-2 | 0-5 | 1-1 | 3 | 0 | 1 | 1 | 3 | 4 |
N. Lliteras | 28 | 5-14 | 1-2 | 3-9 | 4-14 | 0 | 2 | 0 | 2 | 1 | 14 | |
M. Christmas | 14 | 4-9 | 0-0 | 0-1 | 5-5 | 0 | 1 | 0 | 0 | 2 | 8 | |
J. Darden | 7 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-67 (.403) |
24-28 (.857) |
9-25 (.360) |
19-45 | 14 | 5 | 5 | 10 | 19 | 87 |