|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 29, 2022 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 4,018 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 35 | 7-10 | 1-2 | 0-0 | 5-10 | 3 | 0 | 1 | 2 | 3 | 15 |
C. Sheffield | G | 39 | 4-8 | 3-3 | 4-8 | 2-4 | 3 | 0 | 0 | 1 | 1 | 15 |
Q. Olivari | G | 37 | 3-15 | 5-5 | 3-10 | 1-4 | 2 | 1 | 2 | 6 | 3 | 14 |
T. Evee | G | 35 | 6-13 | 8-8 | 4-8 | 1-6 | 5 | 0 | 1 | 4 | 3 | 24 |
M. Mason | G | 29 | 4-9 | 0-0 | 2-4 | 0-2 | 5 | 0 | 1 | 2 | 4 | 10 |
A. Huseinovic | 11 | 1-5 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Lieppert | 10 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lewis | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 202 | 25-63 (.397) |
17-18 (.944) |
14-34 (.412) |
10-36 | 18 | 1 | 5 | 16 | 16 | 81 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hamilton | F | 30 | 7-10 | 3-4 | 1-3 | 3-7 | 2 | 0 | 4 | 6 | 4 | 18 |
J. Sharp | C | 37 | 3-7 | 4-7 | 0-0 | 3-8 | 0 | 4 | 2 | 2 | 2 | 10 |
L. Frampton | G | 32 | 3-6 | 2-2 | 3-6 | 0-3 | 3 | 0 | 0 | 1 | 1 | 11 |
D. McKnight | G | 30 | 7-14 | 2-2 | 1-3 | 0-5 | 2 | 0 | 0 | 3 | 2 | 17 |
E. Akot | G | 28 | 3-9 | 2-4 | 0-3 | 1-6 | 5 | 0 | 0 | 1 | 1 | 8 |
J. Rawls | 19 | 2-8 | 2-3 | 0-1 | 0-1 | 3 | 0 | 0 | 2 | 1 | 6 | |
K. Lander | 12 | 1-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 3 | 3 | |
T. Marshall Jr. | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Allen | 4 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
F. Diagne | 2 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 28-63 (.444) |
15-22 (.682) |
7-20 (.350) |
11-39 | 15 | 4 | 6 | 16 | 16 | 78 |