NCAA Basketball

81
Final 1 2 Tot
41 40 81
35 50 85
85
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 22, 2022
SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii
Iona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Junior Joseph F 38 6-11 8-10 0-0 4-8 2 3 3 1 3 20
Q. Slazinski F 27 3-6 2-2 0-0 0-4 2 0 0 5 3 8
B. JeanLouis F 7 0-0 0-0 0-0 0-0 0 0 0 1 2 0
D. Jenkins G 37 7-15 0-0 4-6 2-4 2 0 1 1 0 18
W. Clayton Jr. G 29 7-15 2-2 6-10 0-1 0 1 2 7 4 22
P. Weiss   25 1-2 0-0 1-2 0-0 0 0 3 0 2 3
C. Davis   16 3-8 0-0 2-4 2-2 1 0 0 1 1 8
O. Shema   8 1-1 0-0 0-0 0-2 0 0 1 0 0 2
M. Jefferson   7 0-0 0-0 0-0 0-0 0 0 0 1 2 0
S. Ibine Ayo   6 0-0 0-0 0-0 0-0 0 0 0 1 1 0
A. Brookshire   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-58
(.483)
12-14
(.857)
13-22
(.591)
8-21 7 4 10 18 18 81


SMU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Williamson F 32 3-7 2-4 1-1 2-8 2 2 3 8 1 9
E. Odigie F 19 1-1 5-6 0-0 0-3 0 0 0 4 3 7
Z. Phelps G 36 8-17 2-2 2-3 1-4 2 0 1 6 2 20
Z. Nutall G 35 11-16 0-0 2-6 1-4 4 0 0 0 0 24
J. Smith G 24 0-3 2-2 0-2 0-1 1 0 0 1 1 2
K. Ambrose-Hylton   21 7-8 2-2 0-0 2-3 0 2 1 0 3 16
J. Koulibaly   15 1-1 0-0 1-1 0-0 1 0 1 0 0 3
S. Todorovic   10 1-1 0-0 0-0 0-1 0 0 0 0 1 2
E. Lanier   6 1-1 0-0 0-0 0-0 0 0 0 0 1 2
F. Agunanne   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
M. Njie   1 0-0 0-0 0-0 0-2 0 0 0 1 0 0
Totals   200 33-55
(.600)
13-16
(.813)
6-13
(.462)
8-29 10 4 6 21 13 85
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.