|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 22, 2022 McBrayer Arena, Richmond, Kentucky Attendance: 2,683 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Abdulsalam | F | 26 | 4-9 | 0-1 | 0-0 | 0-8 | 0 | 1 | 0 | 0 | 4 | 8 |
B. Leyte | F | 25 | 5-7 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 10 |
K. Kennedy | G | 34 | 2-7 | 2-4 | 2-3 | 1-7 | 3 | 0 | 1 | 3 | 3 | 8 |
K. Langley | G | 31 | 3-7 | 0-0 | 3-5 | 0-6 | 1 | 0 | 1 | 4 | 4 | 9 |
D. Treacy | G | 31 | 4-9 | 5-6 | 2-4 | 0-3 | 2 | 0 | 1 | 5 | 1 | 15 |
M. Brown-Jones | 22 | 4-7 | 4-4 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 2 | 12 | |
K. Langley | 21 | 0-5 | 2-2 | 0-5 | 0-2 | 6 | 0 | 0 | 2 | 2 | 2 | |
J. Saizonou | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Atwell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
13-17 (.765) |
7-18 (.389) |
5-37 | 17 | 1 | 4 | 17 | 16 | 64 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moreno | F | 29 | 5-11 | 2-2 | 4-8 | 1-6 | 1 | 0 | 1 | 1 | 2 | 16 |
I. Cozart | F | 24 | 3-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 2 | 6 |
D. Blanton | G | 32 | 7-16 | 4-6 | 1-2 | 1-6 | 5 | 0 | 0 | 2 | 3 | 19 |
C. Robb | G | 32 | 0-2 | 1-3 | 0-2 | 0-4 | 4 | 0 | 3 | 1 | 2 | 1 |
T. Comer | G | 27 | 2-8 | 0-0 | 0-4 | 1-5 | 5 | 0 | 0 | 1 | 3 | 4 |
L. Walker | 23 | 1-8 | 5-6 | 1-4 | 0-1 | 2 | 0 | 0 | 3 | 0 | 8 | |
D. Kapiti | 16 | 2-3 | 0-3 | 0-0 | 0-1 | 0 | 3 | 2 | 0 | 2 | 4 | |
J. Ukomadu | 11 | 4-6 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 2 | 8 | |
T. Buttry | 6 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 25-59 (.424) |
12-20 (.600) |
6-22 (.273) |
6-34 | 17 | 3 | 7 | 9 | 17 | 68 |