|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 20, 2022 Watsco Center, Coral Gables, Florida |
Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gardner | F | 20 | 4-6 | 0-2 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 2 | 8 |
K. Shedrick | F | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 2 |
R. Beekman | G | 35 | 5-9 | 0-1 | 0-1 | 2-9 | 9 | 0 | 0 | 4 | 3 | 10 |
K. Clark | G | 30 | 2-10 | 8-9 | 1-3 | 2-4 | 3 | 0 | 3 | 0 | 2 | 13 |
A. Franklin | G | 13 | 0-7 | 0-0 | 0-3 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 |
I. McKneely | 31 | 1-9 | 2-2 | 1-7 | 0-5 | 3 | 0 | 1 | 2 | 1 | 5 | |
B. Vander Plas | 27 | 7-13 | 2-3 | 4-9 | 2-4 | 2 | 0 | 0 | 1 | 3 | 20 | |
R. Dunn | 16 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
T. Murray | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
F. Caffaro | 8 | 1-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 4 | |
Totals | 200 | 22-60 (.367) |
14-19 (.737) |
6-23 (.261) |
11-37 | 17 | 3 | 6 | 10 | 17 | 64 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Omier | F | 27 | 3-8 | 4-4 | 0-1 | 5-8 | 0 | 4 | 2 | 4 | 5 | 10 |
I. Wong | G | 37 | 7-13 | 8-9 | 2-3 | 1-6 | 5 | 0 | 0 | 3 | 3 | 24 |
N. Pack | G | 36 | 4-10 | 1-2 | 1-4 | 0-3 | 1 | 0 | 0 | 2 | 0 | 10 |
J. Miller | G | 30 | 3-9 | 4-4 | 1-4 | 1-5 | 2 | 1 | 0 | 2 | 2 | 11 |
W. Poplar | G | 18 | 1-5 | 0-0 | 1-4 | 0-6 | 0 | 0 | 3 | 0 | 2 | 3 |
B. Joseph | 28 | 3-3 | 0-1 | 2-2 | 0-3 | 1 | 1 | 0 | 0 | 2 | 8 | |
A. Casey | 13 | 0-1 | 0-2 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 2 | 0 | |
A. Walker | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Beverly | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
F. Aire | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-53 (.396) |
17-22 (.773) |
7-22 (.318) |
9-37 | 11 | 7 | 5 | 11 | 17 | 66 |