NCAA Basketball

67
Final 1 2 Tot
NorGre
25 42 67
49 47 96
96
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 11, 2022
TD Arena, Charleston, South Carolina  Attendance: 4,019
North Greenville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Williams F 22 2-5 0-0 0-2 2-3 3 0 0 2 0 4
J. Haddock Rogers F 13 2-3 0-0 2-3 0-0 0 0 0 1 2 6
Z. Perdew G 26 3-12 3-6 2-5 1-6 7 0 0 4 1 11
C. Jamison G 25 2-6 0-0 0-1 0-0 2 0 2 2 1 4
D. Burton G 22 1-5 2-2 0-1 0-2 0 0 1 1 1 4
J. Brown   16 1-3 0-0 1-1 1-3 0 1 0 0 3 3
S. Hewitt   15 1-1 0-0 0-0 0-1 0 0 0 0 2 2
S. Brown   14 6-7 0-0 3-4 0-1 0 0 0 1 0 15
D. Muncy   14 0-3 0-1 0-2 0-1 2 0 0 1 3 0
A. Baker   12 1-3 2-2 0-2 1-2 0 0 0 0 3 4
M. Zick   12 5-7 0-0 2-3 0-0 1 1 0 0 1 12
L. Helmhold   5 1-1 0-0 0-0 0-0 0 1 0 1 0 2
J. Thompson   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 25-56
(.446)
7-11
(.636)
10-24
(.417)
7-22 15 3 3 14 17 67


Charleston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Brzovic F 17 2-4 6-8 0-2 2-6 2 0 1 1 4 10
R. Smith G 24 6-14 0-0 5-13 0-0 1 0 0 0 1 17
R. Larson G 23 2-4 0-0 0-2 1-2 8 0 0 1 0 4
J. Scott G 21 0-0 0-0 0-0 2-6 3 0 1 1 2 0
D. Bolon G 19 9-13 0-0 4-6 1-1 0 0 1 1 0 22
R. Horton   24 1-4 6-6 0-2 2-5 2 0 2 4 3 8
B. Burnham   23 7-10 0-0 3-6 1-8 1 0 0 2 3 17
P. Robinson III   21 4-10 2-5 2-7 4-4 5 0 2 1 1 12
C. Lampten   19 0-1 2-4 0-1 4-7 0 2 0 1 0 2
A. Comer   2 1-1 0-0 0-0 0-1 0 0 0 0 0 2
F. Idlett   2 1-1 0-0 0-0 0-0 1 0 0 0 0 2
S. Legg   2 0-1 0-0 0-0 0-0 0 0 0 1 0 0
J. Miller   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Ritter   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   201 33-63
(.524)
16-23
(.696)
14-39
(.359)
19-44 23 2 7 13 14 96
Officials: Jeremy Mosier, JW Lucas, Keith Fogleman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.