|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 10, 2022 Fifth Third Arena, Cincinnati, Ohio Attendance: 12,012 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nunge | F | 32 | 8-16 | 0-0 | 2-6 | 2-3 | 3 | 0 | 1 | 0 | 2 | 18 |
Z. Freemantle | F | 31 | 5-9 | 3-4 | 1-1 | 3-12 | 3 | 0 | 2 | 2 | 2 | 14 |
S. Boum | G | 39 | 6-12 | 7-9 | 2-4 | 0-6 | 3 | 0 | 2 | 3 | 4 | 21 |
A. Kunkel | G | 36 | 2-8 | 0-0 | 2-5 | 0-2 | 2 | 0 | 2 | 2 | 2 | 6 |
C. Jones | G | 35 | 5-10 | 4-6 | 1-3 | 3-7 | 4 | 0 | 2 | 3 | 2 | 15 |
J. Hunter | 12 | 1-2 | 0-0 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 1 | 2 | |
D. Claude | 9 | 1-3 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 | |
K. Craft | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Edwards | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Tandy | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 28-62 (.452) |
16-21 (.762) |
8-23 (.348) |
9-36 | 18 | 0 | 9 | 12 | 16 | 80 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Lakhin | F | 24 | 7-9 | 1-2 | 1-1 | 4-8 | 0 | 2 | 0 | 3 | 5 | 16 |
L. Nolley II | G | 36 | 3-9 | 3-3 | 0-3 | 0-4 | 2 | 0 | 0 | 3 | 3 | 9 |
M. Adams-Woods | G | 33 | 2-6 | 4-4 | 1-3 | 0-5 | 6 | 0 | 0 | 0 | 2 | 9 |
D. DeJulius | G | 33 | 7-16 | 5-5 | 3-5 | 0-2 | 2 | 0 | 1 | 2 | 1 | 22 |
J. Davenport | G | 20 | 2-7 | 0-0 | 2-5 | 0-3 | 1 | 0 | 0 | 2 | 0 | 6 |
O. Oguama | 24 | 4-6 | 1-2 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 4 | 9 | |
J. Reed | 13 | 1-4 | 0-0 | 0-2 | 1-3 | 0 | 1 | 0 | 1 | 1 | 2 | |
J. Hensley | 12 | 1-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 4 | |
D. Skillings Jr. | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 201 | 27-59 (.458) |
16-18 (.889) |
7-20 (.350) |
6-33 | 11 | 3 | 3 | 15 | 18 | 77 |