|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Dec 6, 2022 Jerry Richardson Indoor Stadium, Spartanburg, South Carolina Attendance: 914 |
Coastal Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Likayi | F | 30 | 4-7 | 0-0 | 1-3 | 3-7 | 0 | 0 | 0 | 1 | 0 | 9 |
E. Mostafa | C | 29 | 0-1 | 2-2 | 0-0 | 1-5 | 1 | 3 | 1 | 1 | 3 | 2 |
H. Abraham | G | 37 | 6-13 | 0-0 | 2-8 | 0-2 | 2 | 0 | 0 | 2 | 1 | 14 |
J. Uduje | G | 28 | 3-13 | 0-0 | 0-5 | 3-4 | 1 | 0 | 1 | 1 | 3 | 6 |
L. Brown | G | 23 | 2-8 | 0-0 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 3 | 5 |
J. Brown | 24 | 6-16 | 1-1 | 0-5 | 0-5 | 2 | 0 | 0 | 1 | 2 | 13 | |
J. Nichols | 12 | 2-2 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 6 | |
D. Basey | 9 | 3-3 | 0-1 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 2 | 6 | |
K. Blackmon | 6 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dawson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 (.394) |
5-6 (.833) |
4-25 (.160) |
11-34 | 7 | 6 | 5 | 10 | 15 | 61 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Mack | F | 32 | 7-17 | 4-5 | 0-6 | 1-6 | 0 | 0 | 0 | 1 | 1 | 18 |
A. Tice | F | 18 | 2-6 | 0-0 | 0-4 | 2-3 | 1 | 0 | 0 | 0 | 0 | 4 |
M. Jones | F | 12 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 2 | 0 |
J. Paveletzke | G | 35 | 6-9 | 6-6 | 2-2 | 1-4 | 1 | 0 | 2 | 2 | 1 | 20 |
C. Tripp | G | 28 | 2-6 | 0-0 | 1-5 | 0-6 | 3 | 0 | 0 | 3 | 2 | 5 |
C. McCorkle | 23 | 5-9 | 0-0 | 2-6 | 1-7 | 0 | 0 | 1 | 1 | 0 | 12 | |
K. Filewich | 21 | 4-6 | 0-1 | 0-0 | 4-6 | 0 | 2 | 0 | 2 | 1 | 8 | |
J. Sivills | 17 | 2-5 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 3 | 4 | |
A. Silas | 11 | 0-3 | 0-0 | 0-1 | 0-1 | 4 | 0 | 0 | 1 | 1 | 0 | |
C. Martin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
10-12 (.833) |
5-26 (.192) |
11-39 | 9 | 2 | 3 | 13 | 11 | 71 |