|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 3, 2022 Capital One Arena, Washington, District of Columbia |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Jackson | F | 39 | 9-19 | 2-3 | 2-5 | 3-8 | 2 | 0 | 1 | 3 | 2 | 22 |
H. Brown | F | 36 | 6-10 | 1-2 | 3-5 | 2-8 | 1 | 0 | 0 | 1 | 5 | 16 |
B. Bosmans-Verdonk | F | 19 | 2-4 | 0-1 | 0-0 | 5-6 | 2 | 0 | 0 | 2 | 4 | 4 |
M. Johnson Jr. | G | 41 | 5-13 | 3-5 | 4-10 | 2-7 | 8 | 0 | 1 | 3 | 1 | 17 |
C. Carter Jr. | G | 33 | 3-10 | 0-0 | 1-8 | 1-3 | 3 | 0 | 0 | 3 | 1 | 7 |
J. Wright | 31 | 2-3 | 2-2 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 4 | 6 | |
F. Cooper Jr. | 16 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Gray | 6 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
Z. Davis | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 28-62 (.452) |
8-13 (.615) |
10-31 (.323) |
15-39 | 18 | 0 | 3 | 16 | 19 | 74 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Akok | F | 41 | 3-5 | 0-1 | 0-1 | 3-7 | 2 | 1 | 2 | 3 | 2 | 6 |
Q. Wahab | C | 25 | 2-6 | 1-3 | 0-0 | 3-9 | 0 | 0 | 2 | 1 | 2 | 5 |
J. Heath | G | 43 | 7-14 | 6-6 | 3-9 | 0-6 | 0 | 0 | 1 | 1 | 4 | 23 |
B. Murray | G | 42 | 5-14 | 3-5 | 0-5 | 1-1 | 5 | 1 | 3 | 3 | 1 | 13 |
P. Spears | G | 41 | 8-18 | 2-2 | 0-2 | 2-4 | 3 | 0 | 3 | 0 | 3 | 18 |
W. Bristol Jr. | 16 | 0-2 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 2 | 0 | |
B. Ezewiro | 10 | 3-5 | 0-2 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 6 | |
B. Mozone | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Anglin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 226 | 28-65 (.431) |
12-19 (.632) |
3-18 (.167) |
15-36 | 10 | 2 | 13 | 9 | 14 | 71 |