|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 2, 2022 Chace Athletic Center, Smithfield, Rhode Island Attendance: 1,585 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Anya | F | 34 | 6-8 | 2-3 | 1-1 | 1-7 | 0 | 2 | 0 | 4 | 3 | 15 |
M. Ndur | F | 29 | 1-4 | 0-0 | 0-1 | 0-9 | 2 | 1 | 0 | 1 | 3 | 2 |
P. Wojcik | G | 38 | 6-12 | 3-4 | 3-8 | 0-4 | 1 | 0 | 1 | 1 | 2 | 18 |
K. Lilly Jr. | G | 37 | 6-11 | 1-5 | 2-7 | 2-5 | 5 | 0 | 0 | 1 | 1 | 15 |
A. Cooley | G | 29 | 6-10 | 0-0 | 2-4 | 1-5 | 1 | 1 | 0 | 1 | 0 | 14 |
P. Cowan | 12 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3 | |
L. Lewis | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 4 | 2 | |
K. Ferrari | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 3 | 3 | |
Totals | 200 | 28-51 (.549) |
6-12 (.500) |
10-25 (.400) |
5-35 | 9 | 6 | 2 | 11 | 16 | 72 |
Bryant | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Walker | F | 28 | 5-11 | 0-0 | 2-4 | 0-5 | 1 | 0 | 1 | 0 | 3 | 12 |
E. Timberlake | G | 35 | 6-14 | 0-0 | 0-0 | 3-9 | 1 | 1 | 0 | 0 | 1 | 12 |
C. Pride | G | 33 | 4-10 | 7-9 | 0-3 | 5-9 | 3 | 1 | 1 | 1 | 2 | 15 |
S. Gross-Bullock | G | 31 | 4-13 | 0-0 | 2-7 | 0-3 | 2 | 0 | 2 | 2 | 2 | 10 |
D. Edert | G | 21 | 1-4 | 0-0 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
K. Cramer | 15 | 1-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | |
M. Latimer | 13 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
C. Hawkins IV | 11 | 2-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 4 | |
T. Brelsford | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Moon IV | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
J. Ozabor | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 (.407) |
7-12 (.583) |
5-17 (.294) |
9-29 | 11 | 5 | 6 | 6 | 14 | 60 |