|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 2, 2022 Williams Arena at Minges Coliseum, Greenville, North Carolina Attendance: 3,833 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pal | F | 36 | 4-11 | 0-0 | 2-4 | 0-10 | 1 | 2 | 0 | 0 | 3 | 10 |
J. Lusane | F | 34 | 7-13 | 0-0 | 2-5 | 1-4 | 4 | 2 | 4 | 0 | 3 | 16 |
R. Clemons | G | 37 | 2-9 | 4-8 | 0-4 | 0-0 | 5 | 0 | 3 | 4 | 3 | 8 |
G. Mokseckas | G | 27 | 2-5 | 0-0 | 1-3 | 0-2 | 1 | 0 | 0 | 2 | 1 | 5 |
D. Dunn | G | 14 | 1-2 | 2-2 | 1-1 | 0-3 | 0 | 0 | 0 | 2 | 0 | 5 |
A. Dell'Orso | 28 | 5-11 | 3-3 | 1-4 | 3-6 | 0 | 1 | 0 | 0 | 3 | 14 | |
J. Reyna | 23 | 5-9 | 0-0 | 1-4 | 0-1 | 3 | 0 | 2 | 0 | 3 | 11 | |
L. Vaistaras | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-60 (.433) |
9-13 (.692) |
8-25 (.320) |
5-28 | 14 | 5 | 9 | 9 | 16 | 69 |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johnson | F | 28 | 6-10 | 2-2 | 2-5 | 2-10 | 2 | 1 | 0 | 2 | 4 | 16 |
E. Ausar | F | 23 | 4-11 | 2-4 | 0-0 | 2-5 | 2 | 1 | 0 | 2 | 3 | 10 |
J. Small | G | 36 | 0-5 | 9-9 | 0-3 | 0-6 | 11 | 0 | 1 | 5 | 2 | 9 |
R. Felton | G | 32 | 9-14 | 0-0 | 7-10 | 1-4 | 1 | 2 | 2 | 1 | 2 | 25 |
B. Bayela | G | 14 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Walker | 29 | 5-5 | 2-2 | 1-1 | 2-5 | 2 | 1 | 0 | 2 | 2 | 13 | |
K. LaCount | 21 | 2-6 | 0-0 | 2-5 | 1-3 | 2 | 0 | 0 | 1 | 2 | 6 | |
W. Tabbs | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q. Diboundje | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kasanganay | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-56 (.464) |
15-17 (.882) |
12-27 (.444) |
9-38 | 20 | 5 | 3 | 13 | 18 | 79 |